11/1/2024
00:51
Pro Golf Tour  (Tournament list)

EPD Tour, 2/20/2012 - 2/22/2012


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Golf de Mogador

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.41 4.41 1.62 9 0 11 59 32 11
2 5 4.79 4.79 2.24 17 2 42 54 11 4
3 4 4.61 4.61 1.41 5 0 2 52 49 10
4 4 4.31 4.31 1.7 12 0 6 77 20 10
5 3 3.27 3.27 1.73 15 0 7 70 34 2
6 4 4.54 4.54 1.5 7 0 5 57 40 11
7 3 3.29 3.29 1.72 14 0 9 69 29 6
8 5 5.66 5.66 1.39 3 0 14 41 33 25
9 4 4.7 4.7 1.32 2 0 5 44 46 18
10 4 4.65 4.65 1.36 4 0 11 39 41 21
11 3 3.49 3.49 1.52 8 0 4 57 44 7
12 5 5.4 5.4 1.61 10 0 12 52 40 8
13 3 3.33 3.33 1.67 11 0 7 67 32 6
14 4 4.25 4.25 1.78 16 0 16 63 25 8
15 4 4.29 4.29 1.72 13 0 12 62 33 5
16 5 4.65 4.65 2.36 18 3 51 45 9 4
17 4 4.58 4.58 1.47 6 0 5 54 42 11
18 4 4.79 5.79 0.42 1 0 6 35 53 18
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014