01/11/2024
00:53
Pro Golf Tour  (Tournament list)

EPD Tour, 26/02/2012 - 28/02/2012


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Al Maaden

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.2 4.2 1.85 10 1 19 67 25 7
2 4 4.04 4.04 1.96 13 0 14 87 17 1
3 3 3.39 3.39 1.62 5 0 9 64 38 8
4 5 4.55 4.55 2.45 18 7 57 40 13 2
5 4 4.35 4.35 1.66 6 0 15 64 25 15
6 3 3.42 3.42 1.61 4 0 7 70 31 11
7 5 4.82 4.82 2.19 15 4 36 60 17 2
8 4 4.08 4.08 1.94 11 0 24 69 21 5
9 4 4.24 4.24 1.76 8 0 10 75 30 4
10 4 4.22 4.22 1.78 9 0 11 77 25 6
11 4 3.99 3.99 2.01 14 1 18 83 15 2
12 3 3.28 3.28 1.76 7 0 10 79 22 8
13 5 4.8 4.8 2.2 16 1 44 54 18 2
14 4 4.05 4.05 1.96 12 0 21 75 20 3
15 3 3.44 3.44 1.56 3 0 10 58 40 11
16 5 4.74 4.74 2.27 17 3 42 60 12 2
17 4 4.55 4.55 1.5 2 0 9 57 37 16
18 4 4.72 5.72 0.55 1 0 4 58 35 22
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014