|
|
Carton House, Montgomerie Course, Ireland, 08/08/2012 - 11/08/2012
|
|
| |
CBA: Round 1 = 0 / Round 2 = +1 / Round 3 = 0 / Round 4 = 0
Updated: 11/08/2012 18:36:32 (GMT +1)
| 1 |  | PUGH, Rhys | 68 | 71 | 72 | 66 | F (1) | -11 |
| 2 |  | FRAZER, James | 71 | 74 | 62 | 71 | F (1) | -10 |
| 3 |  | SØRENSEN, Thomas | 69 | 67 | 71 | 72 | F (1) | -9 |
| T4 |  | PHELAN, Kevin | 73 | 66 | 70 | 71 | F (1) | -8 |
| T4 |  | WIDEGREN, Pontus | 71 | 67 | 65 | 77 | F (1) | -8 |
| T4 |  | PINTO, Gonçalo | 68 | 68 | 68 | 76 | F (1) | -8 |
| 7 |  | SCHWAB, Matthias | 67 | 73 | 72 | 70 | F (1) | -6 |
| T8 |  | BOASSON, Axel | 71 | 74 | 68 | 70 | F (1) | -5 |
| T8 |  | STOW, Ben | 69 | 72 | 70 | 72 | F (1) | -5 |
| T8 |  | CLARK, Matthew | 72 | 68 | 71 | 72 | F (1) | -5 |
| T8 |  | FRANCISCO SARASTI, Juan | 70 | 70 | 66 | 77 | F (1) | -5 |
| T8 |  | JENNEVRET, Daniel | 64 | 70 | 73 | 76 | F (1) | -5 |
| T13 |  | ELISSALDE, Thomas | 74 | 70 | 71 | 69 | F (1) | -4 |
| T13 |  | LAMPERT, Moritz | 70 | 74 | 70 | 70 | F (1) | -4 |
| T13 |  | SHINKWIN, Callum | 74 | 68 | 73 | 69 | F (1) | -4 |
| T13 |  | ROBERTSON, Graeme | 75 | 65 | 72 | 72 | F (1) | -4 |
| T17 |  | LINDSTRÖM, Niklas | 68 | 74 | 70 | 73 | F (1) | -3 |
| T17 |  | DETRY, Thomas | 72 | 70 | 69 | 74 | F (1) | -3 |
| T17 |  | SORDET, Clément | 73 | 68 | 71 | 73 | F (1) | -3 |
| T17 |  | KIND, Robin | 68 | 72 | 72 | 73 | F (1) | -3 |
| T17 |  | PORTEOUS, Garrick | 66 | 73 | 74 | 72 | F (1) | -3 |
| T22 |  | PEREZ, Victor | 71 | 74 | 72 | 69 | F (1) | -2 |
| T22 |  | SCOTTO, Lorenzo | 70 | 69 | 71 | 76 | F (1) | -2 |
| T22 |  | PIETERS, Thomas | 66 | 71 | 74 | 75 | F (1) | -2 |
| T25 |  | AMACHER, Edouard | 73 | 71 | 73 | 70 | F (1) | -1 |
| T25 |  | EASON, Gregory | 71 | 73 | 73 | 70 | F (1) | -1 |
| T25 |  | O'DONOVAN, Richard | 74 | 69 | 73 | 71 | F (1) | -1 |
| T25 |  | DAUX, Frank | 72 | 70 | 71 | 74 | F (1) | -1 |
| T25 |  | ROTTLUFF, Maximilian | 68 | 72 | 74 | 73 | F (1) | -1 |
| T25 |  | SADDIER, Adrien | 69 | 69 | 69 | 80 | F (1) | -1 |
| T25 |  | SHUFFLEBOTHAM, Jason | 68 | 69 | 73 | 77 | F (1) | -1 |
| T32 |  | BOESMANS, Matthias | 68 | 75 | 72 | 73 | F (1) | Par |
| T32 |  | GORNIK, Tim | 71 | 72 | 71 | 74 | F (1) | Par |
| T32 |  | WILLIAM FERNANDEZ, Scott | 75 | 67 | 73 | 73 | F (1) | Par |
| T32 |  | SAUNDERS, Michael | 68 | 72 | 71 | 77 | F (1) | Par |
| T32 |  | KIMSEY, Nathan | 71 | 69 | 71 | 77 | F (1) | Par |
| T32 |  | WESTERMANN, Philipp | 69 | 70 | 74 | 75 | F (1) | Par |
| T38 |  | RÖHRIG, Maximilian | 69 | 76 | 72 | 72 | F (1) | +1 |
| T38 |  | PIGEM, Carlos | 72 | 73 | 70 | 74 | F (1) | +1 |
| T38 |  | HUIZING, Daan | 70 | 71 | 76 | 72 | F (1) | +1 |
| T41 |  | ROUILLON, Hugo | 70 | 73 | 71 | 76 | F (1) | +2 |
| T41 |  | DUNBAR, Alan | 76 | 64 | 71 | 79 | F (1) | +2 |
| T43 |  | ANGLES, Pep | 71 | 75 | 72 | 73 | F (1) | +3 |
| T43 |  | CRICHTON, Scott | 71 | 74 | 71 | 75 | F (1) | +3 |
| T43 |  | SHIELDS, Paul | 74 | 69 | 75 | 73 | F (1) | +3 |
| T43 |  | FERRER, Antoni | 68 | 75 | 73 | 75 | F (1) | +3 |
| T47 |  | DUNNE, Paul | 73 | 72 | 73 | 74 | F (1) | +4 |
| T47 |  | SOUTAR, Brian | 74 | 69 | 74 | 75 | F (1) | +4 |
| T47 |  | BARJON, Paul | 69 | 72 | 77 | 74 | F (1) | +4 |
| T50 |  | LENEHAN, Geoff | 70 | 74 | 71 | 78 | F (1) | +5 |
| T50 |  | ZUCCHETTI, Filippo | 70 | 73 | 71 | 79 | F (1) | +5 |
| T50 |  | VENTURA, Kristoffer | 76 | 67 | 68 | 82 | F (1) | +5 |
| T50 |  | RUSCH, Benjamin | 70 | 72 | 74 | 77 | F (1) | +5 |
| T54 |  | RUTHERFORD, Jamie | 72 | 74 | 72 | 76 | F (1) | +6 |
| T54 |  | HELLGREN, Bjorn | 70 | 74 | 72 | 78 | F (1) | +6 |
| T54 |  | WHITE, James | 71 | 71 | 76 | 76 | F (1) | +6 |
| 57 |  | SODERBERG, Sebastian | 73 | 72 | 72 | 78 | F (1) | +7 |
| T58 |  | COHEN, Assaf | 76 | 70 | 72 | 79 | F (1) | +9 |
| T58 |  | SØGAARD, Emil | 72 | 74 | 71 | 80 | F (1) | +9 |
| T58 |  | CARLSSON, Niclas | 71 | 70 | 70 | 86 | F (1) | +9 |
| 61 |  | SCHOEB, Grégoire | 75 | 75 | 67 | 81 | F (1) | +10 |
| 62 |  | HENUM, Victor | 73 | 69 | 75 | 84 | F (1) | +13 |
| The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
|
|
 |
|