|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 03/11/2011
|
|
| |
Updated: 26/01/2014 19:00:06 (GMT +1)
| 1 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 68 | -4 |
| 2 | RENFREW, Cory | Victoria, BC | 69 | -3 |
| 3 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 71 | -1 |
| T4 | MACPHERSON, Clark | Vancouver Golf Tour | 72 | Par |
| T4 | KLEBE, Kevin | Vancouver Golf Tour | 72 | Par |
| T6 | JOHNSON, Andrew | Vancouver Golf Tour | 73 | +1 |
| T6 | MCADIE, Chad | Vancouver Golf Tour | 73 | +1 |
| T6 | KIDANE, Mewail | Vancouver Golf Tour | 73 | +1 |
| 9 | CLAPP, Brad | Vancouver Golf Tour | 74 | +2 |
| 10 | HEBERT, Danny | Vancouver Golf Tour | 76 | +4 |
| T11 | PHELAN, Bryan | Vancouver Golf Tour | 78 | +6 |
| T11 | HARLINGTEN, Seann | Vancouver Golf Tour | 78 | +6 |
| T13 | HEAVENOR, Cam | Vancouver Golf Tour | 81 | +9 |
| T13 | MULDER, Ian | Vancouver Golf Tour | 81 | +9 |
| T15 | FOWLER, David | Vancouver Golf Tour | 83 | +11 |
| T15 | ALARIE, Lee | Vancouver, BC | 83 | +11 |
| 17 | CROWE, Jesse | Canoe Creek | 84 | +12 |
| T18 | HATFIELD, Mitch | Vancouver Golf Tour | 85 | +13 |
| T18 | SINNOTT, Nigel | Vancouver Golf Tour | 85 | +13 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|