|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20-03-2012
|
|
| |
Opdateret: 04-02-2014 00:50:22 (GMT +1)
| 1 | PARK, Sang Hee (am) | Vancouver Golf Tour | 6,9 | 8 | 70 | Par |
| 2 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 6,8 | 7 | 75 | +5 |
| 3 | SINGH, Raj (am) | Vancouver Golf Tour | 7,0 | 8 | 76 | +6 |
| T4 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 6,6 | 7 | 77 | +7 |
| T4 | HOLTZ, Dale (am) | Vancouver Golf Tour | 8,4 | 9 | 77 | +7 |
| T4 | EISLER, Simon (am) | Vancouver Golf Tour | 5,9 | 6 | 77 | +7 |
| 7 | JARVIS, Ian (am) | VGT | 5,1 | 6 | 78 | +8 |
| 8 | SHELDON, Dave (am) | CKNW | 8,3 | 9 | 89 | +19 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|