|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 10.11.2011
|

|
| |
Uppfært: 9.2.2014 14:35:18 (GMT +1)
| 1 | SINGH, Raj (am) | Vancouver Golf Tour | 7,5 | 0 | 64 | -7 |
| T2 | DOUCETTE, Alex (am) | Vancouver Golf Tour | 5,6 | 0 | 70 | -1 |
| T2 | HOLTZ, Dale (am) | Vancouver Golf Tour | 7,9 | 0 | 70 | -1 |
| 4 | PARK, Sang Hee (am) | Vancouver Golf Tour | 9,0 | 0 | 72 | +1 |
| 5 | XIONG, Owen (am) | West Vancouver, BC | 6,0 | 0 | 73 | +2 |
| 6 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 6,8 | 0 | 75 | +4 |
| T7 | AQUINO, Raffaello (am) | Vancouver Golf Tour | 8,8 | 0 | 76 | +5 |
| T7 | MCINTOSH, Steve (am) | Vancouver Golf Tour | 8,0 | 0 | 76 | +5 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|