|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 11/10/2011
|

|
| |
Updated: 2/9/2014 2:35:18 PM (GMT +1)
| 1 | EBNER, Dave (am) | Vancouver Golf Tour | 12.3 | 0 | 71 | Par |
| T2 | BAKER, Brian (am) | Vancouver Golf Tour | 10.2 | 0 | 73 | +2 |
| T2 | YOUNG, Allen (am) | Vancouver Golf Tour | 18.0 | 0 | 73 | +2 |
| 4 | PARIHAR, Robert (am) | Vancouver Golf Tour | 14.5 | 0 | 75 | +4 |
| 5 | KOMM, Steven (am) | Vancouver Golf Tour | 12.1 | 0 | 76 | +5 |
| 6 | BAXTER, Chris (am) | Pitt Meadows Golf Club | 14.9 | 0 | 78 | +7 |
| 7 | PHELAN, Chris (am) | Vancouver, BC | 11.6 | 0 | 79 | +8 |
| 8 | JONES, Peter (am) | Vancouver Golf Tour | 10.9 | 0 | 81 | +10 |
| 9 | STERLING, George (am) | Vancouver Golf Tour | 13.1 | 0 | 86 | +15 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|