Drumpellier, 5/22/2007 - 5/24/2007
|

|
| |
Par: 71, SSS: 70, CSS: Round 1 = +3 (Reduction Only), Round 2 = +3 (Reduction Only), Round 3 = +3 (Reduction Only)
Updated: 1/29/2014 4:45:20 AM (GMT)
| 1 | HUTCHEON, Ian (65+) | Monifieth | 70 | 73 | 76 | +6 |
| 2 | LANE, David (65+) | Goring & Streatley | 77 | 74 | 72 | +10 |
| T3 | WATT, Jim | Letham Grange | 75 | 76 | 74 | +12 |
| T3 | PATERSON, George | Northern | 73 | 75 | 77 | +12 |
| T5 | BALDWIN, John | Sunningdale | 74 | 78 | 75 | +14 |
| T5 | SMETHURST, Roy | Crewe | 75 | 77 | 75 | +14 |
| T5 | CHRISTY, Colin | Kilmalcolm | 74 | 77 | 76 | +14 |
| T5 | SLATER, Philip | Sandiway | 76 | 75 | 76 | +14 |
| T9 | JOHNSTON, John | Royal Aberdeen | 81 | 76 | 71 | +15 |
| T9 | KINLOCH, James | Cardross | 78 | 76 | 74 | +15 |
| T11 | MCCART, Donald | Castlerock | 79 | 76 | 74 | +16 |
| T11 | TAYLOR, Ian | Royal Burgess | 75 | 79 | 75 | +16 |
| T11 | GREEN, Charles (65+) | Cardross | 80 | 74 | 75 | +16 |
| T11 | RODAKS, George | Moffat | 78 | 75 | 76 | +16 |
| T15 | HUMBLE, Bob | Kilspindie | 80 | 78 | 72 | +17 |
| T15 | LONGMUIR, Donald | Verulam | 79 | 75 | 76 | +17 |
| T17 | WALLACE, William | Strathaven | 80 | 77 | 74 | +18 |
| T17 | ELLIS, Stephen | Cowal | 77 | 79 | 75 | +18 |
| T17 | THOMSON, Gordon | Bearsden | 78 | 76 | 77 | +18 |
| T17 | STEWART, Iain | Curragh | 81 | 72 | 78 | +18 |
| T17 | MCLELLAN, Ronald | Turnberry | 77 | 74 | 80 | +18 |
| T22 | JONES, Phil | Brombourgh | 79 | 77 | 76 | +19 |
| T22 | BROADFOOT, John | Turnberry | 81 | 74 | 77 | +19 |
| T22 | POND, Stuart | Worksop | 80 | 74 | 78 | +19 |
| T22 | TEMPLE, Martyn | USA | 79 | 74 | 79 | +19 |
| 26 | CAMERON, Allan | Gourock | 76 | 81 | 76 | +20 |
| T27 | FERGUSON, Alan | Drumpellier | 77 | 81 | 76 | +21 |
| T27 | MOXON, Howard (65+) | Royal Cinque Ports | 78 | 79 | 77 | +21 |
| T27 | MARSDEN, Neil | Moor Park | 76 | 80 | 78 | +21 |
| T27 | MASON, Ian | Royal Cinque Ports | 78 | 78 | 78 | +21 |
| T27 | CUMMING, Ian | Eastwood | 76 | 79 | 79 | +21 |
| T27 | STEEL, Graham (65+) | Moor Park | 75 | 77 | 82 | +21 |
| T33 | MILLAR, David | The New Club | 76 | 82 | 77 | +22 |
| T33 | MCLAUGHLIN, Dominic | Crow Wood | 79 | 77 | 79 | +22 |
| T33 | MORTON, Wilson | Dunbar | 74 | 81 | 80 | +22 |
| T33 | BRADY, William | Drumpellier | 79 | 76 | 80 | +22 |
| T37 | MACDONALD, Scott | Dunfermline | 78 | 80 | 79 | +24 |
| T37 | STEWART, Robert | Tulliallan | 83 | 73 | 81 | +24 |
| T37 | CAMERON, Norman | Porters Park | 79 | 76 | 82 | +24 |
| T37 | YOUNG, Robin | Chestfield | 79 | 75 | 83 | +24 |
| T41 | FIDDES, Alistair | Murcar Links | 79 | 79 | 80 | +25 |
| T41 | GORDON, Lindsay | Turnhouse | 81 | 77 | 80 | +25 |
| T41 | GILL, Robert | Gerrards Cross | 83 | 75 | 80 | +25 |
| T44 | WALKER, Robert | Crewe | 77 | 81 | 81 | +26 |
| T44 | BAKER, Stephen | Little Aston | 81 | 77 | 81 | +26 |
| T44 | PATON, James | Kirkintilloch | 79 | 77 | 83 | +26 |
| 47 | MCGEE, Graham | Erskine | 82 | 75 | 83 | +27 |
| 48 | WADDINGTON, Anthony | Crewe | 74 | 83 | 84 | +28 |
| MC | SWENSON, Norman | USA | 84 | 75 | | +17 |
| MC | REES, Glyn | Fleetwood | 83 | 76 | | +17 |
| MC | EDGAR, Bob | Blackpool North Shore | 81 | 78 | | +17 |
| MC | MILLAR, David | Berwick-Upon-Tweed | 80 | 79 | | +17 |
| MC | MILLAR, Wilson | Dullatur | 80 | 79 | | +17 |
| MC | GASTON, Stan | Rothesay | 79 | 80 | | +17 |
| MC | MOIR, Colin (65+) | Worksop | 79 | 80 | | +17 |
| MC | DICKSON, Ian | Lundin | 78 | 81 | | +17 |
| MC | ELDER, Allan | Kirkcaldy | 78 | 81 | | +17 |
| MC | WIGHT, Andrew | Glencorse | 86 | 74 | | +18 |
| MC | DOODSON, David | Temple | 83 | 77 | | +18 |
| MC | PATON, Robin | Nairn | 83 | 77 | | +18 |
| MC | PIRIE, Alexander | Hazlehead | 83 | 77 | | +18 |
| MC | KERR, Willie | Redditch | 82 | 78 | | +18 |
| MC | SANDER, Stephen | USA | 82 | 78 | | +18 |
| MC | HODGSON, Brian | Penrith | 81 | 79 | | +18 |
| MC | PAYNE, George | Prestbury | 81 | 79 | | +18 |
| MC | MCARTHUR, Jim | St Andrews, New | 81 | 79 | | +18 |
| MC | CROMPTON, Peter | Eaton | 80 | 80 | | +18 |
| MC | SAGGERS, Peter | Nairn | 80 | 80 | | +18 |
| MC | FULKER, Robbie | Kimarnock (Barassie) | 77 | 83 | | +18 |
| MC | BRUCE, Keith | Edzell | 76 | 84 | | +18 |
| MC | MACDONALD, Gordon | Callander | 82 | 79 | | +19 |
| MC | BENNETT, Trevor | Great Barr | 82 | 79 | | +19 |
| MC | PERRIE, David | Paisley | 81 | 80 | | +19 |
| MC | CAMPBELL, Andrew | Kinross | 80 | 81 | | +19 |
| MC | LAIRD, Andrew | Deeside | 80 | 81 | | +19 |
| MC | SERGEANT, David | Bishopbriggs | 79 | 82 | | +19 |
| MC | JENKINS, Michael | Duff House Royal | 86 | 76 | | +20 |
| MC | KIRWAN, Joseph | Bramhall | 84 | 78 | | +20 |
| MC | BROSTER, Gordon | Hoylake | 83 | 79 | | +20 |
| MC | WILSON, James | Frilford Heath | 82 | 80 | | +20 |
| MC | WALLACE, Leslie | Melrose | 82 | 80 | | +20 |
| MC | JAMIESON, David | Sene Valley | 81 | 81 | | +20 |
| MC | MILLIGAN, Harry | Hamilton | 81 | 81 | | +20 |
| MC | HOWIE, Keith | West Kilbride | 83 | 80 | | +21 |
| MC | MARTIN, Denis | Newbiggin | 83 | 80 | | +21 |
| MC | GRIEVE, Brian | King James VI | 80 | 83 | | +21 |
| MC | METHVEN, Bill | Royal Aberdeen | 78 | 85 | | +21 |
| MC | ERSKINE, William | Kilsyth Lennox | 88 | 76 | | +22 |
| MC | HILLIARD, Nigel | Colchester | 87 | 77 | | +22 |
| MC | ANDERSON, David | Pumpherston | 85 | 79 | | +22 |
| MC | HALCROW, Colin | Windyhill | 85 | 79 | | +22 |
| MC | TOMISSON, Patrick | Nairn | 84 | 80 | | +22 |
| MC | BOYD, Peter | Fereneze | 86 | 79 | | +23 |
| MC | THOMAS, James | Ravensworth | 83 | 82 | | +23 |
| MC | DOUGLAS, Marshall (65+) | Thornhill | 81 | 84 | | +23 |
| MC | RITCHIE, Alexander | Bothwell Castle | 86 | 80 | | +24 |
| MC | BUNKER, David | Nairn Dunbar | 83 | 83 | | +24 |
| MC | URQUHART, Fraser | Inverness | 82 | 84 | | +24 |
| MC | GRAY, Tom (65+) | Lanark | 82 | 84 | | +24 |
| MC | HAMMOND, Eddie (65+) | Kirby Muzloe | 80 | 86 | | +24 |
| MC | FOWLER, Leslie | Royal Aberdeen | 79 | 87 | | +24 |
| MC | BROWN, Harvey | Lothianburn | 79 | 87 | | +24 |
| MC | ROSEWEIR, Charles | Strathaven | 89 | 78 | | +25 |
| MC | BANNERMAN, Stewart | Glasgow | 85 | 82 | | +25 |
| MC | SHARP, Fraser | Boat of Garten | 84 | 83 | | +25 |
| MC | KINLOCH, Peter | Cardross | 83 | 84 | | +25 |
| MC | MILLER, Derek | Murrayfield | 83 | 84 | | +25 |
| MC | TOOLE, Mike | Brokenhurst Manor | 76 | 91 | | +25 |
| MC | JENKINSON, George (65+) | Cathkin Braes | 89 | 79 | | +26 |
| MC | MCLEAN, John (65+) | Bathgate | 87 | 81 | | +26 |
| MC | ERWIN, William (65+) | USA | 85 | 83 | | +26 |
| MC | LIRONI, Mark (65+) | Cathkin Braes | 85 | 83 | | +26 |
| MC | LUMSDEN, Robert | Newcastle United | 81 | 87 | | +26 |
| MC | HUTCHEON, Fred (65+) | Monifieth | 84 | 85 | | +27 |
| MC | MARTIN, Douglas | Ranfurly Castle | 81 | 88 | | +27 |
| MC | BUSHBY, Lee | Strathmore | 92 | 78 | | +28 |
| MC | CHRISTIE, Brian | Bridge of Allan | 89 | 81 | | +28 |
| MC | NELSON, Ronnie | Bothwell Castle | 84 | 86 | | +28 |
| MC | MCLEAN, Thomas | USA | 83 | 87 | | +28 |
| MC | BRUCE, David | Ravenspark | 90 | 81 | | +29 |
| MC | FLETCHER, Gordon | Kelso | 88 | 83 | | +29 |
| MC | WESTWOOD, John | Moray | 85 | 86 | | +29 |
| MC | CECCHINI, James | USA | 85 | 86 | | +29 |
| MC | LINDSAY, Donald | Windyhill | 90 | 82 | | +30 |
| MC | QUINN, Sandy (65+) | Stirling | 89 | 83 | | +30 |
| MC | CROSBIE, William | Blairgowrie | 89 | 83 | | +30 |
| MC | BUND, Malcolm | USA | 80 | 92 | | +30 |
| MC | COSTELLO, Philip (65+) | Hirsel | 89 | 84 | | +31 |
| MC | EDWARDS, Gordon (65+) | Bromborough | 94 | 80 | | +32 |
| MC | STEVENS, James | Hayston | 87 | 87 | | +32 |
| MC | WILLIAMSON, Alan | Bruntsfield Links | 86 | 88 | | +32 |
| MC | HIGHLEY, Brian (65+) | Buchanan Castle | 86 | 88 | | +32 |
| MC | WILSON, John | Paisley | 92 | 84 | | +34 |
| MC | MORGAN, William | Wynyard | 91 | 86 | | +35 |
| MC | ALBUTT, Denis | Tain | 89 | 88 | | +35 |
| MC | ADDE, Goran | Sweden | 97 | 88 | | +43 |
| DQ | SMITH, David | Stirling | 84 | | | DQ |
| RTD | SHEPHARD, Malcolm | Handsworth | 86 | | | RTD |
| RTD | NOON, Jim | Leven | 87 | | | RTD |
| RTD | HAMILTON, John | Murcar Links | 91 | | | RTD |
| NR | FISHER, Peter | Whitecraigs | +8 | | | NR |
| NR | HUNTER, Ian | Maidenhead | 79 | | | NR |
| NR | WRIGHT, Alistair | Goring & Streatley | 83 | +11 | | NR |
| NR | GRANT, Toni | Mill Green | 90 | +8 | | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|