|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2011-12-08
|

|
| |
Uppdatera: 2014-02-07 20:50:14 (GMT +1)
| 1 | JONAS, Philip | Vancouver Golf Tour | 66 | -6 |
| 2 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 67 | -5 |
| T3 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | -2 |
| T3 | WALTERS, Dean | Vancouver Golf Tour | 70 | -2 |
| T3 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 70 | -2 |
| T3 | PHELAN, Bryan | Vancouver Golf Tour | 70 | -2 |
| 7 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 71 | -1 |
| T8 | ALLENBY, James | Vancouver Golf Tour | 72 | Par |
| T8 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 72 | Par |
| 10 | DANIEL, Matt | Vancouver Golf Tour | 73 | +1 |
| 11 | KLEBE, Kevin | Vancouver Golf Tour | 74 | +2 |
| T12 | AKIZUKI, Shingo | Vancouver Golf Tour | 75 | +3 |
| T12 | RASMUSSEN, Andrew | Vancouver Golf Tour | 75 | +3 |
| T12 | JOHNSON, Ray | Vancouver Golf Tour | 75 | +3 |
| T15 | MCADIE, Chad | Vancouver Golf Tour | 76 | +4 |
| T15 | SINNOTT, Nigel | Vancouver Golf Tour | 76 | +4 |
| T17 | HEBERT, Danny | Vancouver Golf Tour | 77 | +5 |
| T17 | KNOTTS, Steve | Northview Golf Club | 77 | +5 |
| T17 | ALARIE, Lee | Vancouver, BC | 77 | +5 |
| 20 | FOWLER, David | Vancouver Golf Tour | 79 | +7 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|