|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2012-02-28
|
|
| |
Uppdatera: 2014-01-27 03:45:08 (GMT +1)
| T1 | SAVAGE, Steve (am) | Vancouver Golf Tour | 76 | +4 |
| T1 | O'DELL, Connor (am) | Vancouver Golf Tour | 76 | +4 |
| T3 | JENKINS, Stephen (am) | Vancouver Golf Tour | 80 | +8 |
| T3 | MOREAU, Brandon (am) | Vancouver Golf Tour | 80 | +8 |
| T3 | ROBINSON, Callum (am) | Vancouver Golf Tour | 80 | +8 |
| 6 | SHELDON, Jeff (am) | Vancouver Golf Tour | 82 | +10 |
| T7 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 83 | +11 |
| T7 | TRICKET, Philip (am) | Vancouver Golf Tour | 83 | +11 |
| 9 | SEBASTIAN, Dave (am) | Vancouver Golf Tour | 84 | +12 |
| T10 | RYAN, Kyle (am) | Mission Golf & CC | 85 | +13 |
| T10 | HAYES, Steven (am) | Vancouver Golf Tour | 85 | +13 |
| 12 | GRAHAM, Brian (am) | Vancouver Golf Tour | 87 | +15 |
| 13 | MCKINNON, Randy (am) | Vancouver Golf Tour | 89 | +17 |
| 14 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 90 | +18 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|