|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 29.09.2012 - 30.09.2012
|
|
| |
Uuendatud: 26.01.2014 17:55:39 (GMT +1)
| 1 |  | SVENSSON, Adam | Kings Links GC | 72 | 71 | -1 |
| 2 |  | NELSON, Rylan | Vancouver Golf Tour | 71 | 74 | +1 |
| T3 |  | REDDICOPP, Dean | Vancouver Golf Tour | 72 | 74 | +2 |
| T3 |  | KANG, Roy | Pitt Meadows GC | 71 | 75 | +2 |
| T5 |  | HEINRICH, Mark | Vancouver Golf Tour | 76 | 76 | +8 |
| T5 |  | MCCULLOUGH, David Robert | Vancouver Golf Tour | 75 | 77 | +8 |
| 7 |  | RICHEY, Connor | Vancouver Golf Tour | 72 | 81 | +9 |
| T8 |  | ROSE, Dave | Vancouver Golf Tour | 73 | 81 | +10 |
| T8 |  | OSTROSKY, Jesse | Vancouver Golf Tour | 70 | 84 | +10 |
| 10 |  | MIN, Ethan S.J. | Vancouver Golf Tour | 76 | 79 | +11 |
| 11 |  | BESSANT, Bryan | Vancouver Golf Tour | 78 | 78 | +12 |
| 12 |  | ILES, Jason | North Vancouver, BC | 76 | 81 | +13 |
| 13 |  | MARCUS, Hein | Vancouver Golf Tour | 82 | 76 | +14 |
| T14 |  | SHELDON, Jeff | Vancouver Golf Tour | 77 | 82 | +15 |
| T14 |  | WOODS, Michael | Vancouver Golf Tour | 78 | 81 | +15 |
| 16 |  | TOEWS, Andrew | Pagoda Ridge | 79 | 83 | +18 |
| T17 |  | FISHER, Kaleb | Pagoda Ridge Golf Club | 82 | 82 | +20 |
| T17 |  | WILLIAMS, Ken | Vancouver Golf Tour | 79 | 85 | +20 |
| 19 |  | WILSON, Michael | Vancouver Golf Tour | 81 | 85 | +22 |
| T20 |  | MUSAEV, Pall | Vancouver Golf Tour | 88 | 82 | +26 |
| T20 |  | STEWART, Cody | Pagoda Ridge | 87 | 83 | +26 |
| T20 |  | MORGAN, Devin | Vancouver Golf Tour | 83 | 87 | +26 |
| 23 |  | BAWN, John | Tour Championship | 85 | 95 | +36 |
| WD |  | WILLIAMS, Rob | Vancouver Golf Tour | +12 | | WD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|