|
Scottish Ladies Golfing Association
(Mótalisti)
Craigielaw Golf Club, 18.5.2010 - 22.5.2010
|
|
| |
Uppfært: 31.1.2014 23:05:45 (GMT +1)
| 1 | POW, Martine | 74 | 70 | -2 |
| 2 | MURRAY, Laura | 73 | 72 | -1 |
| 3 | LESLIE, Samantha | 76 | 72 | +2 |
| 4 | KENNEY, Louise | 81 | 69 | +4 |
| 5 | TAYLOR, Rachael | 79 | 71 | +4 |
| 6 | WATTON, Rachael | 76 | 74 | +4 |
| 7 | JACKSON, Susan | 76 | 75 | +5 |
| 8 | RAMSAY, Ann F | 78 | 74 | +6 |
| 9 | OGILVY, Emily | 76 | 77 | +7 |
| 10 | TURNER, Jane | 76 | 77 | +7 |
| 11 | WALKER, Laura | 80 | 74 | +8 |
| 12 | BRIGGS, Megan | 80 | 75 | +9 |
| 13 | VASS, Sammy | 79 | 76 | +9 |
| 14 | MACDONALD, Kelsey | 75 | 80 | +9 |
| 15 | HANLON, Rachel | 73 | 82 | +9 |
| 16 | MARSHALL, Karen | 82 | 74 | +10 |
| 17 | MOFFAT, Elaine | 80 | 76 | +10 |
| 18 | MCQUEEN, Rachael | 79 | 77 | +10 |
| 19 | GRUBER, Cara | 78 | 78 | +10 |
| 20 | MACDONALD, Claire | 79 | 78 | +11 |
| 21 | SNEDDON, Jacqueline | 79 | 79 | +12 |
| 22 | NICHOLSON, Wendy | 77 | 81 | +12 |
| 23 | MONTEITH, Gillian | 76 | 82 | +12 |
| 24 | CARLTON, Clare-Marie | 76 | 82 | +12 |
| 25 | WOOD, Susan | 84 | 75 | +13 |
| 26 | FENTON, Noreen | 82 | 78 | +14 |
| 27 | DE VRIES, Fiona | 82 | 79 | +15 |
| 28 | CUTHBERTSON, Sheila | 77 | 84 | +15 |
| 29 | CHALMERS, Jemma | 86 | 76 | +16 |
| 30 | MCINTOSH, Kate | 85 | 77 | +16 |
| 31 | CUTHILL, Elaine | 78 | 84 | +16 |
| 32 | GILBERT, Fiona | 83 | 80 | +17 |
| 33 | SUMMERS, Ailsa | 80 | 83 | +17 |
| 34 | MCKECHIN, Alyson | 80 | 83 | +17 |
| 35 | YOUNG, Clara | 78 | 85 | +17 |
| 36 | SIMPSON, Gillian | 86 | 78 | +18 |
| 37 | ATKINS, Lesley | 85 | 79 | +18 |
| 38 | FRASER, Louise | 86 | 79 | +19 |
| 39 | WILSON, Carol | 84 | 81 | +19 |
| 40 | GRAHAM, Jordana | 84 | 82 | +20 |
| 41 | MACDONALD, Gabrielle | 86 | 81 | +21 |
| 42 | MEEK, Jessica | 84 | 83 | +21 |
| 43 | MCNICOLL, Jill | 84 | 84 | +22 |
| 44 | SUMMERS, Mary | 83 | 85 | +22 |
| 45 | BENNETT, Lorna | 86 | 83 | +23 |
| 46 | HARRISON, Jill | 83 | 86 | +23 |
| 47 | SCOTT, Hannah | 82 | 87 | +23 |
| 48 | BLACKWOOD, Kirsten | 86 | 86 | +26 |
| 49 | CAINE, Linda | 85 | 87 | +26 |
| 50 | BAIN, Linda | 87 | 86 | +27 |
| 51 | QAYUM, Natasha | 85 | 88 | +27 |
| 52 | TOUGH, Margaret | 83 | 90 | +27 |
| 53 | BAIN, Ailsa | 93 | 81 | +28 |
| 54 | DYBALL, Linda | 90 | 84 | +28 |
| 55 | IRELAND, Suzanne | 87 | 89 | +30 |
| 56 | ALSTON, Ashley Ann | 94 | 84 | +32 |
| 57 | MATHIE, Lindsay | 91 | 87 | +32 |
| 58 | TUNN, Eleanor | 89 | 92 | +35 |
| 59 | WAUGH, Bobbi | 87 | 94 | +35 |
| 60 | GILLESPIE, Eileen | 98 | 84 | +36 |
| 61 | EVERETT, Rosie | 97 | 86 | +37 |
| 62 | TERRY, Lynne | 91 | 93 | +38 |
| 63 | WOOD, Tiffany | 95 | 90 | +39 |
| 64 | MCINTYRE, Ruth | 101 | 92 | +47 |
| 65 | FARQUHARSON, Fiona | 104 | 94 | +52 |
| 66 | QAYUM, Alexandra | 102 | 103 | +59 |
| RTD | MACTAGGART, Tara | 89 | +7 | RTD |
| NR | MONCRIEFF, Diane | 104 | | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|