|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 31/01/2012
|
|
| |
Updated: 30/01/2014 17:10:16 (GMT +1)
| 1 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | -1 |
| 2 | TAYLOR, Joshua | Vancouver Golf Tour | 71 | Par |
| 3 | PETTS, Thomas | Vancouver Golf Tour | 72 | +1 |
| T4 | CAO, David | Vancouver Golf Tour | 75 | +4 |
| T4 | TUBB, Oliver | Vancouver Golf Tour | 75 | +4 |
| T4 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 75 | +4 |
| T7 | KNOTTS, Steve | Vancouver Golf Tour | 76 | +5 |
| T7 | MCADIE, Chad | Vancouver Golf Tour | 76 | +5 |
| T7 | AKIZUKI, Shingo | Vancouver Golf Tour | 76 | +5 |
| 10 | PHELAN, Bryan | Vancouver Golf Tour | 77 | +6 |
| T11 | JOHNSTON, Galen | Vancouver Golf Tour | 78 | +7 |
| T11 | KIDANE, Mewail | Vancouver Golf Tour | 78 | +7 |
| 13 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 80 | +9 |
| T14 | RASMUSSEN, Andrew | Vancouver Golf Tour | 81 | +10 |
| T14 | HEBERT, Danny | Vancouver Golf Tour | 81 | +10 |
| 16 | ALARIE, Lee | VGT | 83 | +12 |
| 17 | AQUINO, Tony | Vancouver Golf Tour | 85 | +14 |
| 18 | FOWLER, David | Vancouver Golf Tour | 86 | +15 |
| 19 | SINNOTT, Nigel | Vancouver Golf Tour | 96 | +25 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|