Real Club de Golf El Prat, Spain, 07.08.2013 - 10.08.2013
|
|
| | | ENDGÜLTIGE ERGEBNISLISTE: | | |
|
|
CBA: Runde 1 = -1 / Runde 2 = 0 / Runde 3 = -1 / Runde 4 = -1
Aktualisiert: 26.01.2014 14:15:48 (GMT +1)
| 1 |  | CHESTERS, ASHLEY | 73 | 65 | 70 | 76 | -4 |
| 2 |  | MORAGO, DAVID | 75 | 68 | 69 | 73 | -3 |
| 3 |  | WILLIAM FERNANDEZ, SCOTT | 70 | 71 | 71 | 74 | -2 |
| T4 |  | RUTHERFORD, JAMIE | 71 | 73 | 71 | 74 | +1 |
| T4 |  | DETRY, THOMAS | 72 | 71 | 78 | 68 | +1 |
| 6 |  | RUSCH, BENJAMIN | 73 | 71 | 72 | 75 | +3 |
| T7 |  | DUNNE, PAUL | 74 | 74 | 73 | 71 | +4 |
| T7 |  | MOYNIHAN, GAVIN | 72 | 74 | 68 | 78 | +4 |
| T7 |  | MCELROY, DERMOT | 75 | 70 | 74 | 73 | +4 |
| 10 |  | CANTERO, IVÁN | 73 | 77 | 71 | 72 | +5 |
| T11 |  | PHELAN, KEVIN | 75 | 73 | 73 | 73 | +6 |
| T11 |  | CARLOTA, JOÃO | 72 | 74 | 74 | 74 | +6 |
| T11 |  | ROSS, JAMES | 74 | 69 | 74 | 77 | +6 |
| T14 |  | FERRER, ANTONI | 77 | 72 | 72 | 74 | +7 |
| T14 |  | ROTTLUFF, MAXIMILIAN | 74 | 74 | 78 | 69 | +7 |
| T14 |  | BONDIA GIL, JOSE | 74 | 74 | 76 | 71 | +7 |
| T14 |  | VIRTO, BORJA | 72 | 72 | 76 | 75 | +7 |
| T18 |  | VAN WEST, ROBBIE | 74 | 75 | 73 | 74 | +8 |
| T18 |  | BOOTE, DAVID | 72 | 76 | 70 | 78 | +8 |
| T18 |  | CROOKALL-NIXON, SEB | 74 | 73 | 75 | 74 | +8 |
| T21 |  | GAD, PONTUS | 80 | 70 | 71 | 76 | +9 |
| T21 |  | KINHULT, MARCUS | 77 | 70 | 75 | 75 | +9 |
| T21 |  | FORREST, GRANT | 71 | 74 | 77 | 75 | +9 |
| T24 |  | ROBERTSON, GRAEME | 75 | 75 | 72 | 76 | +10 |
| T24 |  | ELVIRA, MANUEL | 77 | 72 | 74 | 75 | +10 |
| T24 |  | PARATORE, RENATO | 74 | 73 | 79 | 72 | +10 |
| T24 |  | JÓIA, JOSÉ-MARIA | 73 | 74 | 75 | 76 | +10 |
| T24 |  | TREE, TOBY | 76 | 71 | 74 | 77 | +10 |
| T24 |  | CARON, ROWIN | 74 | 73 | 74 | 77 | +10 |
| T24 |  | CUARTERO, EMILIO | 76 | 67 | 76 | 79 | +10 |
| T31 |  | AGUST KRISTJANSSON, GUDMUNDUR | 77 | 76 | 72 | 74 | +11 |
| T31 |  | EDÉN, TOBIAS | 76 | 74 | 75 | 74 | +11 |
| T31 |  | GIRRBACH, JOEL | 74 | 75 | 73 | 77 | +11 |
| T31 |  | RUUSKA, LAURI | 75 | 74 | 71 | 79 | +11 |
| T31 |  | GALLEGOS, JAVIER | 74 | 74 | 72 | 79 | +11 |
| T31 |  | ANDERSON, TOMASZ | 74 | 73 | 79 | 73 | +11 |
| T31 |  | JENNEVRET, DANIEL | 73 | 74 | 75 | 77 | +11 |
| T31 |  | ZACH, SIMON | 74 | 73 | 70 | 82 | +11 |
| T39 |  | PITONI, STEFANO | 77 | 75 | 74 | 74 | +12 |
| T39 |  | CARLSSON, NICLAS | 80 | 71 | 74 | 75 | +12 |
| T39 |  | KESKARI, MARTIN | 74 | 75 | 75 | 76 | +12 |
| T39 |  | BERRY, TOM | 78 | 69 | 78 | 75 | +12 |
| T39 |  | JOHNSON, LUKE | 71 | 74 | 76 | 79 | +12 |
| T39 |  | FENASSE, MATHIEU | 70 | 74 | 77 | 79 | +12 |
| T45 |  | MERONK, ADRIAN | 71 | 77 | 76 | 77 | +13 |
| T45 |  | WHITSON, REEVE | 70 | 77 | 75 | 79 | +13 |
| T45 |  | VAN MEIJEL, LARS | 74 | 73 | 75 | 79 | +13 |
| T45 |  | EGGENBERGER, MATHIAS | 75 | 70 | 75 | 81 | +13 |
| T45 |  | SAUNDERS, MICHAEL | 72 | 72 | 78 | 79 | +13 |
| T50 |  | GLØËT, CHRISTIAN | 76 | 75 | 75 | 76 | +14 |
| T50 |  | MICHELINI, RICCARDO | 76 | 75 | 72 | 79 | +14 |
| T50 |  | JOHNSTON, LIAM | 76 | 74 | 74 | 78 | +14 |
| T50 |  | CASEY, BRIAN | 72 | 73 | 75 | 82 | +14 |
| 54 |  | FOOS, DOMINIC | 76 | 76 | 73 | 78 | +15 |
| 55 |  | RAHM, JON | 75 | 77 | 74 | 78 | +16 |
| T56 |  | WILLIAMS, MAX | 77 | 76 | 73 | 79 | +17 |
| T56 |  | SCHOEB, GRÉGOIRE | 76 | 72 | 76 | 81 | +17 |
| T56 |  | SUBREGIS, KENNY | 73 | 73 | 78 | 81 | +17 |
| 59 |  | MOSELEY, MATTHEW | 77 | 73 | 75 | 82 | +19 |
| 60 |  | SAINZ, JAVIER | 75 | 73 | 77 | 83 | +20 |
| 61 |  | WALZ, MAXIMILIAN | 79 | 76 | 69 | 86 | +22 |
| MC |  | BORROWMAN, SCOTT | 81 | 72 | 74 | | +11 |
| MC |  | SCHWEIZER, PHILIPPE | 78 | 73 | 76 | | +11 |
| MC |  | HENUM, VICTOR | 78 | 72 | 77 | | +11 |
| MC |  | PERROT, THOMAS | 76 | 75 | 76 | | +11 |
| MC |  | BORDONADO, JULES | 73 | 74 | 80 | | +11 |
| MC |  | SHARVIN, CORMAC | 79 | 72 | 77 | | +12 |
| MC |  | SCHWIND, SEBASTIAN | 79 | 72 | 77 | | +12 |
| MC |  | ROZNER, ANTOINE | 76 | 73 | 79 | | +12 |
| MC |  | MAGNUS, HARALDUR | 75 | 78 | 75 | | +12 |
| MC |  | OJA, ERIK | 84 | 75 | 70 | | +13 |
| MC |  | ANGLES, PEP | 81 | 70 | 78 | | +13 |
| MC |  | ARVIDSSON, Oskar | 78 | 74 | 77 | | +13 |
| MC |  | GORNIK, TIM | 78 | 73 | 78 | | +13 |
| MC |  | MATLARI, ALEXANDER | 75 | 78 | 76 | | +13 |
| MC |  | GOGER, Robin | 75 | 76 | 78 | | +13 |
| MC |  | STOW, BEN | 72 | 77 | 80 | | +13 |
| MC |  | NEIL, BRADLEY | 79 | 74 | 77 | | +14 |
| MC |  | NEMECZ, TOBIAS | 78 | 77 | 75 | | +14 |
| MC |  | KOLBERG, FLORIAN | 78 | 76 | 76 | | +14 |
| MC |  | SELFRIDGE, CHRIS | 78 | 74 | 78 | | +14 |
| MC |  | YOUNG, DANIEL | 77 | 79 | 74 | | +14 |
| MC |  | VAN WASSENHOVE, CEDRIC | 76 | 78 | 76 | | +14 |
| MC |  | HELLBERG, NICLAS | 74 | 78 | 78 | | +14 |
| MC |  | ESTRUP, KASPER | 74 | 74 | 82 | | +14 |
| MC |  | ZUCCHETTI, FEDERICO | 74 | 73 | 83 | | +14 |
| MC |  | MYLLYMÄKI, ERIK | 82 | 76 | 73 | | +15 |
| MC |  | FRANCISCO SARASTI, JUAN | 80 | 75 | 76 | | +15 |
| MC |  | JORI, JACOPO | 78 | 76 | 77 | | +15 |
| MC |  | MEHLES, MAX | 77 | 78 | 76 | | +15 |
| MC |  | MCDONALD, JACK | 76 | 77 | 78 | | +15 |
| MC |  | PINTO, GONÇALO | 76 | 74 | 81 | | +15 |
| MC |  | HUME, JACK | 80 | 74 | 78 | | +16 |
| MC |  | AMACHER, EDOUARD | 76 | 79 | 77 | | +16 |
| MC |  | DI NITTO, ENRICO | 76 | 78 | 78 | | +16 |
| MC |  | JAMES, RICHARD | 76 | 76 | 80 | | +16 |
| MC |  | TITLOW, JEROME | 75 | 77 | 80 | | +16 |
| MC |  | TOIVONEN, TEEMU | 74 | 78 | 80 | | +16 |
| MC |  | VAN DEN DUNGEN, DAVID | 74 | 77 | 81 | | +16 |
| MC |  | ROBB, CHRIS | 73 | 77 | 82 | | +16 |
| MC |  | HELLGREN, BJORN | 81 | 76 | 76 | | +17 |
| MC |  | CASABONA, SIXTO | 79 | 80 | 74 | | +17 |
| MC |  | HENDERSON, NEIL | 79 | 77 | 77 | | +17 |
| MC |  | GRANT, NICHOLAS | 79 | 77 | 77 | | +17 |
| MC |  | MCNAMARA, RORY | 78 | 77 | 78 | | +17 |
| MC |  | BAKKER, TEEMU | 77 | 74 | 82 | | +17 |
| MC |  | KRISTIAN ANDERSEN, JEPPE | 83 | 76 | 75 | | +18 |
| MC |  | TESTA, FRANCESCO | 82 | 76 | 76 | | +18 |
| MC |  | BARJON, PAUL | 77 | 74 | 83 | | +18 |
| MC |  | ZUCCHETTI, FILIPPO | 73 | 84 | 77 | | +18 |
| MC |  | SCIOT-SIEGRIST, ROBIN | 83 | 74 | 78 | | +19 |
| MC |  | SØGAARD, MADS | 78 | 77 | 80 | | +19 |
| MC |  | GEBHARD ØSTERBY, VICTOR | 77 | 80 | 78 | | +19 |
| MC |  | ITEN, MARCO | 81 | 76 | 79 | | +20 |
| MC |  | SØRENSEN, THOMAS | 80 | 78 | 78 | | +20 |
| MC |  | THOMMEN, NICOLAS | 73 | 81 | 82 | | +20 |
| MC |  | OHORN, MARCEL | 82 | 75 | 80 | | +21 |
| MC |  | BINNING, SAM | 79 | 75 | 83 | | +21 |
| MC |  | LINDSTRÖM, NIKLAS | 87 | 78 | 73 | | +22 |
| MC |  | VALASEK, PETER | 83 | 76 | 79 | | +22 |
| MC |  | GAUTIER, STANISLAS | 82 | 77 | 79 | | +22 |
| MC |  | SCHJOELBERG, MATHIAS | 82 | 75 | 81 | | +22 |
| MC |  | WILLER HAUSKJOLD CHRISTENSEN, SIMON | 80 | 74 | 84 | | +22 |
| MC |  | GALIANO, MARIO | 77 | 82 | 79 | | +22 |
| MC |  | GRADECKI, MATEUSZ | 85 | 77 | 77 | | +23 |
| MC |  | SCOTT, EWAN | 81 | 82 | 76 | | +23 |
| MC |  | EREVIK RONOLD, SONDRE | 80 | 83 | 76 | | +23 |
| MC |  | DECOTTIGNIES LAFON, MATHIEU | 80 | 80 | 79 | | +23 |
| MC |  | BOASSON, AXEL | 81 | 80 | 79 | | +24 |
| MC |  | SØGAARD, EMIL | 78 | 79 | 83 | | +24 |
| MC |  | BEAUCOUSIN, TEREMOANA | 76 | 85 | 79 | | +24 |
| MC |  | ECKHARDT, ALBERT | 81 | 83 | 77 | | +25 |
| MC |  | HESBOIS, KEVIN | 78 | 82 | 81 | | +25 |
| MC |  | JONES, LEE | 82 | 81 | 79 | | +26 |
| MC |  | LOUGHREY, BEN | 81 | 80 | 81 | | +26 |
| MC |  | COUSSAUD, UGO | 77 | 76 | 89 | | +26 |
| MC |  | O'DONOVAN, RICHARD | 79 | 84 | 80 | | +27 |
| MC |  | GORYAINOV, PAVEL | 84 | 77 | 83 | | +28 |
| MC |  | PANES, JORDI | 86 | 73 | 89 | | +32 |
| MC |  | STANIC, MARTIN | 79 | 85 | 84 | | +32 |
| MC |  | VECCHI FOSSA, JACOPO | 84 | 80 | 85 | | +33 |
| DQ |  | HINTON, CRAIG | 77 | 75 | +7 | | DQ |
| RTD |  | SORDET, CLÉMENT | 76 | 83 | | | RTD |
| NR |  | KRISTENSEN, NICOLAI | 75 | 72 | +4 | | NR |
| NR |  | WHITE, JOSHUA | 74 | 79 | +6 | | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|