Danish
 
Norwegian
 
Icelandish
 
Swedish
 
Finnish
 
English
 
German
 
Estonian
 
Latvian
 
Powered by GolfBox   
Vancouver Golf Tour, 9/22/2012 - 9/23/2012


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
VARIOUS:  

Hole statistics
Course: Tobiano Golf Resort

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 5 5.3 5.3 1.74 6 0 4 14 7 2
2 4 4.26 4.26 1.78 7 0 3 18 3 3
3 3 2.89 2.93 2.07 16 0 5 20 2 0
4 4 4.07 4.07 1.93 9 0 2 21 4 0
5 4 4.56 4.56 1.48 2 0 2 11 12 2
6 4 4.44 4.44 1.63 4 0 1 17 7 2
7 3 3.56 3.56 1.59 1 0 3 14 6 4
8 5 4.93 4.93 2.07 15 0 9 12 5 1
9 4 4.33 4.33 1.67 5 0 2 16 7 2
10 5 5.07 5.07 1.93 11 0 5 16 5 1
11 4 4 4.04 1.96 13 0 5 17 5 0
12 3 3.52 3.52 1.48 3 0 1 12 13 1
13 5 4.96 4.96 2.04 14 1 4 18 3 1
14 4 4.07 4.07 1.93 10 0 3 19 5 0
15 3 2.81 2.81 2.19 17 1 4 21 1 0
16 5 4.56 4.56 2.44 18 2 14 7 2 2
17 3 3.07 3.07 1.93 12 0 1 23 3 0
18 4 4.15 4.15 1.85 8 0 3 17 7 0
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014