Danish
 
Norwegian
 
Icelandish
 
Swedish
 
Finnish
 
English
 
German
 
Estonian
 
Latvian
 
Powered by GolfBox   
Vancouver Golf Tour, 23/07/2011 - 24/07/2011


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
VARIOUS:  

Hole statistics
Course: Pitt Meadows Golf & Country Club

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 5 5.45 5.16 1.86 17 1 30 93 59 29
2 4 4.85 4.08 1.96 4 0 11 78 72 51
3 3 3.55 3.42 1.61 16 0 5 112 78 17
4 5 5.78 5.2 1.83 11 0 22 80 56 54
5 4 4.83 4.61 1.47 6 0 12 85 64 51
6 4 4.82 4.17 1.87 7 0 11 80 80 41
7 3 3.7 3.63 1.38 13 0 7 93 72 40
8 4 4.91 4.55 1.52 2 0 9 74 78 51
9 4 4.59 4.13 1.9 15 0 16 99 65 32
10 5 5.62 5.21 1.8 14 0 18 85 77 32
11 4 4.71 4.5 1.53 12 0 6 88 92 26
12 4 4.85 4.14 1.87 5 0 12 70 79 51
13 3 3.9 3.57 1.5 3 0 4 79 84 45
14 4 5.04 4.5 1.58 1 1 5 66 83 57
15 4 4.78 4.53 1.5 10 0 8 86 75 43
16 3 3.82 3.78 1.25 8 0 7 83 73 49
17 4 4.81 4.19 1.82 9 0 16 60 90 46
18 5 5.15 5.05 1.96 18 3 49 96 45 19
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014