6/8/2024
01:23
Pro Golf Tour  (Tournament list)

EPD Tour, 10/1/2006 - 10/3/2006


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: GC Hofgut Praforst e. V.

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 5 4.69 4.69 2.34 18 2 32 25 5 4
2 3 3.28 3.28 1.72 6 0 5 43 16 4
3 4 4.37 4.37 1.63 3 0 3 41 20 4
4 4 4.22 4.22 1.79 9 0 9 40 15 4
5 4 4.01 4.01 1.99 16 0 9 49 10 0
6 4 4.16 4.16 1.84 11 0 5 48 14 1
7 3 3.25 3.25 1.75 8 0 10 37 15 6
8 4 4.35 4.35 1.66 4 0 6 37 21 4
9 5 5.1 5.1 1.91 13 1 18 28 16 5
10 4 4.21 4.21 1.82 10 0 12 37 12 6
11 5 5.27 5.27 1.73 7 0 9 34 21 3
12 4 4.45 4.45 1.57 2 0 6 32 23 6
13 5 5.09 5.09 1.94 14 1 19 28 13 6
14 4 4.13 4.13 1.87 12 0 10 43 9 5
15 3 3.51 3.51 1.49 1 0 0 36 28 3
16 4 3.94 3.94 2.06 17 0 14 45 6 2
17 3 3.04 3.04 1.96 15 0 7 50 10 0
18 4 4.28 4.28 1.78 5 0 8 41 13 5
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014