6/2/2024
00:50
Pro Golf Tour  (Tournament list)

Pro Golf Tour, 2/20/2013 - 2/22/2013


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Golf de Mogador

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.36 4.36 1.66 5 0 8 64 34 6
2 5 4.94 4.94 2.08 16 3 30 58 15 6
3 4 4.5 4.5 1.53 2 0 6 58 37 11
4 4 4.18 4.18 1.82 11 0 11 74 23 4
5 3 3.22 3.22 1.78 9 0 5 79 26 2
6 4 4.13 4.13 1.89 13 0 18 68 22 4
7 3 3.14 3.14 1.86 12 0 9 79 23 1
8 5 5.05 5.05 1.97 15 0 38 43 21 10
9 4 4.28 4.28 1.73 7 0 10 68 28 6
10 4 4.5 4.5 1.51 3 0 4 56 45 7
11 3 3.33 3.33 1.69 6 0 10 60 39 3
12 5 4.79 4.79 2.21 17 3 39 50 19 1
13 3 3.26 3.26 1.74 8 0 10 69 27 6
14 4 4.11 4.11 1.9 14 0 20 68 17 7
15 4 4.21 4.21 1.82 10 0 16 68 20 8
16 5 4.66 4.66 2.34 18 4 49 45 9 5
17 4 4.39 4.39 1.63 4 0 8 66 27 11
18 4 4.73 5.73 0.46 1 0 4 44 49 15
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014