11/1/2024
00:50
Pro Golf Tour  (Tournament list)

spain, 2/14/2007 - 2/16/2007


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Oliva Nova

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 5 5.03 5.03 1.98 15 0 29 72 12 10
2 4 3.97 3.97 2.03 16 0 26 75 22 0
3 3 3.18 3.18 1.82 11 0 9 84 29 1
4 4 4.2 4.2 1.8 10 0 12 78 30 3
5 4 3.95 3.95 2.05 17 0 23 85 13 2
6 3 3.53 3.53 1.48 3 0 10 51 50 12
7 4 4.11 4.11 1.91 14 0 22 75 19 7
8 5 4.91 4.91 2.1 18 3 30 69 18 3
9 4 4.6 4.6 1.41 2 0 5 58 43 17
10 4 4.18 4.18 1.83 12 0 16 77 23 7
11 3 3.25 3.25 1.76 5 0 12 76 29 6
12 4 4.24 4.24 1.76 7 0 16 70 28 9
13 4 4.24 4.24 1.8 8 0 15 74 28 6
14 5 5.11 5.11 1.93 13 1 36 53 20 13
15 4 4.89 4.89 1.23 1 0 4 46 47 26
16 3 3.29 3.29 1.74 4 0 6 88 20 9
17 5 5.25 5.25 1.77 6 0 20 67 24 12
18 4 4.22 4.22 1.78 9 0 16 66 39 2
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014