10/06/2026
08:06
Pro Golf Tour  (Tournament list)

EPD Tour, 02/07/2006 - 04/07/2006


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  

Hole statistics
Course: Coburg Brose Open

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 3.98 3.98 2.02 14 0 13 73 11 0
2 4 4.34 4.34 1.67 7 0 5 59 29 4
3 5 4.86 4.86 2.14 17 0 28 57 10 2
4 4 3.95 3.95 2.06 16 0 23 59 13 2
5 3 3.49 3.49 1.51 3 0 3 52 33 9
6 4 4.51 4.51 1.51 2 0 4 48 37 7
7 3 3.16 3.16 1.84 12 0 8 66 21 1
8 4 4.26 4.26 1.74 9 0 9 60 20 7
9 5 5.34 5.34 1.69 6 0 7 60 21 8
10 5 4.99 4.99 2.01 13 2 17 60 14 3
11 4 4.42 4.42 1.59 4 0 9 47 32 8
12 4 4.21 4.21 1.79 10 1 10 57 24 4
13 3 3.36 3.36 1.64 5 0 4 56 33 3
14 4 3.96 3.96 2.04 15 0 21 60 11 3
15 3 3.33 3.33 1.71 8 0 9 56 23 7
16 5 4.74 4.74 2.26 18 3 33 49 6 4
17 4 4.2 4.2 1.82 11 1 12 57 19 6
18 4 4.74 4.74 1.29 1 0 4 34 43 14
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014