05/12/2025
10:56
Golfpiste  (Tournament list)

Banyan & Black Mountain, 27/11/2012 - 28/11/2012


TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
VARIOUS:  

Hole statistics
Course: Banyan Golf Club Hua Hin

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 5.45 4.82 1.34 2 0 1 7 15 12
2 3 4.26 4.1 1.03 5 0 0 10 13 12
3 5 5.55 5.23 1.63 17 0 4 15 8 8
4 3 3.82 3.48 1.43 11 0 0 11 18 6
5 4 5 4.72 1.09 9 0 1 13 7 14
6 4 4.72 3.94 1.89 15 0 2 17 4 12
7 4 5.09 4.22 1.63 8 0 0 12 9 14
8 5 5.9 5.37 1.43 10 0 1 14 7 13
9 4 4.79 4.15 1.77 13 0 2 12 13 8
10 4 5.3 4.53 1.4 4 0 1 9 10 15
11 5 5.79 5.18 1.8 14 0 5 11 9 10
12 5 6.24 5.97 1.11 6 1 2 8 9 15
13 4 4.81 4.5 1.43 12 0 0 15 11 9
14 4 4.5 4.33 1.43 18 0 6 11 6 12
15 3 3.69 3.5 1.4 16 0 4 12 8 11
16 4 5.48 4.94 1.09 1 0 1 5 12 17
17 3 4.16 3.62 1.29 7 0 0 9 14 12
18 4 5.32 4.68 1.2 3 0 1 6 13 15
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014