|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 3.11.2011
|
|
| |
Uuendatud: 26.01.2014 19:00:06 (GMT +1) | |
Sandpiper Golf Resort | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | WEBSTER (SRIXON), Brett | -4 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 68 |
 | 2 | RENFREW, Cory | -3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 35 | 2 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 34 | 69 |
 | 3 | REMPEL (SRIXON), Jared | -1 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 33 | 71 |
 | T4 | MACPHERSON, Clark | Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 4 | 35 | 72 |
 | T4 | KLEBE, Kevin | Par | 6 | 5 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 35 | 72 |
 | T6 | JOHNSON, Andrew | +1 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 38 | 73 |
 | T6 | MCADIE, Chad | +1 | 5 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 4 | 4 | 37 | 73 |
 | T6 | KIDANE, Mewail | +1 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | 5 | 37 | 73 |
 | 9 | CLAPP, Brad | +2 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 4 | 2 | 6 | 5 | 3 | 5 | 4 | 3 | 37 | 74 |
 | 10 | HEBERT, Danny | +4 | 5 | 4 | 3 | 5 | 6 | 4 | 2 | 4 | 5 | 38 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 | 76 |
 | T11 | PHELAN, Bryan | +6 | 5 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 5 | 6 | 40 | 78 |
 | T11 | HARLINGTEN, Seann | +6 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 3 | 9 | 4 | 4 | 3 | 5 | 4 | 40 | 78 |
 | T13 | HEAVENOR, Cam | +9 | 6 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 4 | 41 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 40 | 81 |
 | T13 | MULDER, Ian | +9 | 6 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 42 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 39 | 81 |
 | T15 | FOWLER, David | +11 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 4 | 8 | 43 | 83 |
 | T15 | ALARIE, Lee | +11 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 40 | 4 | 4 | 5 | 6 | 5 | 5 | 3 | 5 | 6 | 43 | 83 |
 | 17 | CROWE, Jesse | +12 | 6 | 5 | 4 | 6 | 6 | 4 | 3 | 4 | 6 | 44 | 4 | 5 | 4 | 4 | 7 | 4 | 3 | 4 | 5 | 40 | 84 |
 | T18 | HATFIELD, Mitch | +13 | 4 | 6 | 4 | 6 | 6 | 5 | 3 | 5 | 4 | 43 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 42 | 85 |
 | T18 | SINNOTT, Nigel | +13 | 6 | 4 | 5 | 7 | 4 | 4 | 3 | 4 | 3 | 40 | 6 | 4 | 4 | 4 | 8 | 5 | 5 | 5 | 4 | 45 | 85 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|