|
European Golf Association
(Võistluskalender)
St Sofia Golf & Spa, Bulgaria, 26.09.2013 - 28.09.2013
|
|
| |
Uuendatud: 26.01.2014 12:46:08 (GMT +1) | |
St. Sofia Golf Club & SPA | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | MADSEN, Nanna | -17 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 33 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 32 | 65 |
 | 2 | PEDERSEN, Emily | -8 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 33 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 37 | 70 |
 | 3 | OLARRA MUGSIKA, Ainhoa | -6 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 37 | 72 |
 | 4 | VAN DAM, Anne | -3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 2 | 4 | 3 | 3 | 9 | 4 | 4 | 36 | 72 |
 | T5 | PASARIN OLALLA, Alejandra | -2 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
 | T5 | BAZIN DE JESSEY, Morgane | -2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
 | 7 | VALENZUELA, Albane | Par | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 35 | 71 |
 | 8 | METRAUX, Kim | +1 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 38 | 74 |
 | 9 | REYMOND, Yu-Bin | +3 | 5 | 3 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 36 | 70 |
 | 10 | HECKOVA, Natalia | +4 | 5 | 3 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 38 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 33 | 71 |
 | T11 | KRISTJANSDOTTIR, Gunnhildur | +5 | 6 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 41 | 5 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 79 |
 | T11 | GUIGNARD, Amandine | +5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 76 |
 | 13 | URCHEGUI GARCIA, Ane | +6 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 34 | 73 |
 | 14 | ABRAHAMOVA, Aneta | +10 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 5 | 4 | 2 | 3 | 3 | 3 | 7 | 4 | 4 | 35 | 73 |
 | T15 | LORENTZEN, Charlotte | +11 | | | | | | | | | | | | | | | | | | | | | |
 | T15 | URBISONDO MURUA, Laura | +11 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 7 | 41 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 6 | 37 | 78 |
 | T17 | FRANSOLET, Stephanie | +12 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
 | T17 | DONY, Stephanie | +12 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 40 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 38 | 78 |
 | T17 | PIETRI, Clara | +12 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 39 | 76 |
 | T20 | STACHOVA, Barbora | +13 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 39 | 4 | 3 | 4 | 7 | 4 | 3 | 4 | 4 | 4 | 37 | 76 |
 | T20 | DIAZ-NEGRETE PALACIO, Ines | +13 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 40 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 35 | 75 |
 | T20 | GUNNARSDOTTIR, Ingunn | +13 | 6 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 39 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 75 |
 | T20 | ROSETE FABOS, Andrea | +13 | 5 | 5 | 5 | 2 | 4 | 3 | 4 | 6 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 37 | 75 |
 | T24 | LUCCIOLI, Tamara | +14 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 5 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 74 |
 | T24 | OLAFSDOTTIR, Ragna | +14 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 41 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 38 | 79 |
 | 26 | SEBESTOVA, Marie | +16 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 4 | 5 | 41 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 38 | 79 |
 | 27 | WIPPLINGER, Johanna | +18 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 74 |
 | T28 | MICHALKOVA, Sylva | +19 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 7 | 4 | 39 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 38 | 77 |
 | T28 | VAN DEN BERG, Danielle | +19 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 5 | 5 | 39 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 39 | 78 |
 | T30 | SELDEMIROVA, Sofia | +20 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 4 | 40 | 76 |
 | T30 | MEOS, Annika | +20 | 6 | 5 | 5 | 3 | 5 | 3 | 4 | 5 | 6 | 42 | 4 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 4 | 37 | 79 |
 | T30 | KUULI, Liis | +20 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 5 | 4 | 41 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 39 | 80 |
 | 33 | VAN LIESHOUT, Teddy | +21 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 40 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 40 | 80 |
 | 34 | PATAKOVA, Alexandra | +25 | 6 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 40 | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 76 |
 | 35 | WIPPLINGER, Elisabeth | +26 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 41 | 4 | 4 | 2 | 6 | 4 | 3 | 6 | 4 | 5 | 38 | 79 |
 | T36 | PADENKO, Maria | +37 | 4 | 4 | 5 | 3 | 5 | 3 | 6 | 6 | 6 | 42 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 42 | 84 |
 | T36 | KUZMENOK, Kristina | +37 | 7 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 42 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 7 | 40 | 82 |
 | 38 | LESSURE, Tessie | +41 | 6 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 43 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 41 | 84 |
 | 39 | SIMEONOVA, Ivana | +44 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 7 | 43 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 41 | 84 |
 | 40 | SCHMIDT, Marlene | +47 | 6 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 5 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 43 | 88 |
 | 41 | SILVESTRO-ROUX, Karine | +53 | 6 | 3 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 47 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 42 | 89 |
 | 42 | SKOKANSKA, Stefani | +60 | 5 | 5 | 6 | 4 | 9 | 4 | 6 | 6 | 6 | 51 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 45 | 96 |
 | 43 | ZAGORODNIA, Galina | +69 | 6 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 49 | 5 | 4 | 3 | 3 | 4 | 5 | 8 | 6 | 5 | 43 | 92 |
 | 44 | GOERES-BELLO, Fabienne | +75 | 5 | 3 | 5 | 4 | 6 | 4 | 6 | 6 | 7 | 46 | 5 | 7 | 5 | 5 | 5 | 5 | 9 | 5 | 6 | 52 | 98 |
 | 45 | MOISEIEVA, Ganna | +90 | 6 | 5 | 5 | 6 | 5 | 4 | 5 | 7 | 8 | 51 | 5 | 7 | 3 | 4 | 4 | 4 | 7 | 5 | 5 | 44 | 95 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|