|
Powered by GolfBox
|
 |
|
Hi5 Pro Tour, 14.2.2012 - 16.2.2012
|
|
| |
Uppfært: 27.1.2014 10:46:20 (GMT +1) | |
El Valle | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | ADELL, Gustav | -8 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 35 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 33 | 68 |
 | 2 | ABBOTT, Jamie | -7 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 33 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 4 | 5 | 33 | 66 |
 | 3 | MAW, James | -6 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 38 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 33 | 71 |
 | 4 | MCGEE, Ruaidhri | -4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 34 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 4 | 34 | 68 |
 | 5 | MCCARTHY, Nick | -3 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 30 | 66 |
 | 6 | QUESADA, Carlos Aguilar | -2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
 | 7 | HENRY, Scott | -1 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 2 | 33 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 34 | 67 |
 | T8 | KING, Gary | Par | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 38 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 31 | 69 |
 | T8 | FRITSCH, Florian | Par | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 38 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 71 |
 | T8 | DANTORP, Jens | Par | 7 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 69 |
 | T8 | ANDERSSON, Gustav | Par | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 6 | 3 | 38 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 33 | 71 |
 | T12 | SCRIMSHAW, Andy | +1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 35 | 68 |
 | T12 | REED, Paul | +1 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 2 | 37 | 5 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 70 |
 | 14 | MURRAY, Liam | +2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 67 |
 | T15 | WINTHER, Jeff | +3 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
 | T15 | BARNES, Jason | +3 | 4 | 6 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 37 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 71 |
 | 17 | HOGBERG, Andreas | +4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 34 | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 4 | 5 | 38 | 72 |
 | T18 | PALM, Marcus | +5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 34 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 36 | 70 |
 | T18 | MARTIN, Miguel Angel | +5 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 33 | 71 |
 | T18 | MACAULAY, Callum | +5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 3 | 40 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 34 | 74 |
 | T18 | RUTH, James | +5 | 5 | 4 | 5 | 4 | 4 | 2 | 6 | 5 | 2 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 36 | 73 |
 | T22 | ALONSO, Daniel | +6 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 35 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 37 | 72 |
 | T22 | TIMMIS, Jason | +6 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 2 | 35 | 4 | 4 | 2 | 6 | 4 | 4 | 7 | 4 | 5 | 40 | 75 |
 | T24 | HARROLD, William | +7 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 4 | 3 | 3 | 4 | 3 | 3 | 8 | 4 | 4 | 36 | 72 |
 | T24 | HUTCHEON, Greig | +7 | 5 | 4 | 5 | 3 | 4 | 3 | 6 | 4 | 3 | 37 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 37 | 74 |
 | 26 | DAM, Mads | +8 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 40 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 31 | 71 |
 | 27 | LERCHEDAHL, Jesper | +9 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 5 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 72 |
 | 28 | ROBERTS, Graham | +10 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 2 | 38 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 74 |
 | 29 | HENDERSON, Scott | +11 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 2 | 33 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 71 |
 | T30 | NIELSEN, Lasse Sonne | +12 | 3 | 4 | 5 | 4 | 3 | 6 | 6 | 4 | 4 | 39 | 4 | 4 | 2 | 5 | 4 | 3 | 6 | 4 | 5 | 37 | 76 |
 | T30 | STAUNTON, Mark | +12 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 38 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 37 | 75 |
 | 32 | LIDYARD, Charlie | +13 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 39 | 76 |
 | T33 | RODRIGUEZ, Emilio | +14 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 39 | 3 | 4 | 6 | 5 | 4 | 2 | 6 | 4 | 4 | 38 | 77 |
 | T33 | THOMAS, David | +14 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 38 | 75 |
 | T33 | WEBB, Mathew | +14 | 4 | 3 | 6 | 3 | 8 | 3 | 5 | 4 | 3 | 39 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 37 | 76 |
 | T36 | HOUSBY, James | +15 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 38 | 73 |
 | T36 | BUENESTADO GALLEGO, Juan | +15 | 4 | 5 | 5 | 4 | 4 | 2 | 6 | 4 | 4 | 38 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 5 | 35 | 73 |
 | T36 | BROOKS, Jack | +15 | 6 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 37 | 73 |
 | 39 | COBO, Moises | +16 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 3 | 40 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 6 | 39 | 79 |
 | 40 | LIU, Konstantin | +18 | 4 | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 39 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 77 |
 | T41 | GOUX, Charles | +19 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 8 | 2 | 6 | 5 | 3 | 5 | 5 | 4 | 43 | 79 |
 | T41 | GIDNEY, Jonathan | +19 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 39 | 4 | 6 | 2 | 6 | 4 | 3 | 5 | 5 | 5 | 40 | 79 |
 | T41 | AHLENBÄCK, Benny | +19 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 3 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 8 | 4 | 4 | 40 | 77 |
 | 44 | DUFF, Justin | +24 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 3 | 3 | 41 | 5 | 4 | 3 | 6 | 6 | 3 | 4 | 4 | 6 | 41 | 82 |
 | 45 | MIVIS, Christopher | +26 | 5 | 4 | 5 | 4 | 6 | 4 | 6 | 5 | 3 | 42 | 4 | 5 | 3 | 6 | 4 | 3 | 8 | 5 | 4 | 42 | 84 |
 | MC | ALLEN, Matt | +14 | | | | | | | | | | | | | | | | | | | | | |
 | MC | TALMA, Tim | +14 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BURGER, Markus | +14 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CLEMENT, Julien | +15 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RIJNHOUT, Roelof | +15 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JOHNSON, Will | +16 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JOHANSEN, Lars | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PENIN, Edouard | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | THOMSON, David | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ELENDER, Sascha | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DARD, Stephane | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MCNICOLL, Katy | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | TOURKIA, Niclas | +23 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PETRENY, Brian | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ELENDER, Florian | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | REDFORD, Steve | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MILLS, Shaun | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WOLF, Michael | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | REDFORD (SR.), Ian | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KRUIJT, Michiel | +33 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BASHKIROV, Andrei | +37 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SCHAFFNER, Christoph | +43 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LOTWIN, Jim | +44 | | | | | | | | | | | | | | | | | | | | | |
 | DQ | PINTOR SMITH, Francisco | DQ | | | | | | | | | | | | | | | | | | | | | |
 | WD | LUBOS, Vavra | WD | | | | | | | | | | | | | | | | | | | | | |
 | NR | SEBASTIAN, Roberto | NR | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|