|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20/03/2012
|
|
| |
Updated: 04/02/2014 00:50:22 (GMT +1) | |
Ledgeview Golf and Country Club | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 70 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | BOGDAN, Lucas | -6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 31 | 64 |
 | 2 | DANIEL, Matt | -4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 31 | 66 |
 | T3 | TAYLOR, Joshua | -3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 33 | 67 |
 | T3 | WEBSTER (SRIXON), Brett | -3 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 67 |
 | T5 | STINSON (SRIXON), Kevin | -1 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 33 | 69 |
 | T5 | CORNELSON (SRIXON), Adam | -1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 69 |
 | T7 | PARRY, Bryn | Par | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 5 | 35 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 35 | 70 |
 | T7 | PETTS, Thomas | Par | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 5 | 38 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 32 | 70 |
 | T7 | JOHNSON, Andrew | Par | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 70 |
 | T7 | MAKINSON (SRIXON), Matt | Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 32 | 70 |
 | 11 | JONAS, Philip | +1 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
 | T12 | WILLIAMS (SRIXON), Ryan | +2 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 72 |
 | T12 | TUBB, Oliver | +2 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 34 | 72 |
 | T14 | HEBERT, Danny | +4 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 3 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 35 | 74 |
 | T14 | MCADIE, Chad | +4 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 6 | 4 | 41 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 33 | 74 |
 | T16 | KLEBE, Kevin | +5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 38 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 75 |
 | T16 | MULDER, Ian | +5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 38 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 75 |
 | 18 | REMPEL (SRIXON), Jared | +6 | 4 | 4 | 5 | 2 | 5 | 6 | 4 | 3 | 5 | 38 | 4 | 6 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 38 | 76 |
 | T19 | MACPHERSON (SRIXON), Clark | +8 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 37 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 41 | 78 |
 | T19 | KNOTTS, Steve | +8 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 41 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 78 |
 | 21 | MIN, Justin | +9 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 79 |
 | T22 | STRONG, Mark | +10 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 41 | 5 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 39 | 80 |
 | T22 | SINNOTT, Nigel | +10 | 5 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 80 |
 | 24 | FOWLER, David | +12 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 43 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 39 | 82 |
 | 25 | PHELAN, Bryan | +14 | 4 | 4 | 5 | 5 | 5 | 7 | 5 | 4 | 5 | 44 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 40 | 84 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|