|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 10.11.2011
|

|
| |
Oppdatert: 09.02.2014 14:35:17 (GMT +1) | |
Mayfair Lakes Golf & Country Club | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | DANIEL, Matt | -7 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 30 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 34 | 64 |
 | T2 | AKIZUKI, Shingo | -2 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 36 | 69 |
 | T2 | CORNELSON (SRIXON), Adam | -2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | 69 |
 | T4 | PARADIS, Jeremy | -1 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 36 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 70 |
 | T4 | JOHNSON, Andrew | -1 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 70 |
 | T4 | WEBSTER (SRIXON), Brett | -1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 70 |
 | T7 | REMPEL (SRIXON), Jared | Par | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 4 | 36 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 35 | 71 |
 | T7 | KIDANE, Mewail | Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 3 | 4 | 2 | 4 | 4 | 5 | 34 | 71 |
 | T9 | MACPHERSON (SRIXON), Clark | +1 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 2 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 72 |
 | T9 | JOHNSON, Ray | +1 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 36 | 72 |
 | T11 | HEBERT, Danny | +2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 73 |
 | T11 | SMEETH, Andrew | +2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 38 | 73 |
 | T13 | JARVIS, Norm | +5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 36 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 76 |
 | T13 | ALARIE, Lee | +5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 40 | 76 |
 | T13 | FOWLER, David | +5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 39 | 76 |
 | T13 | SINNOTT, Nigel | +5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 38 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 76 |
 | T17 | TAYLOR, Joshua | +6 | 5 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 7 | 40 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 77 |
 | T17 | HEAVENOR, Cam | +6 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 5 | 40 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 5 | 37 | 77 |
 | 19 | PHELAN, Bryan | +7 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 5 | 41 | 78 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|