|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 10/11/2011
|

|
| |
Updated: 09/02/2014 14:35:18 (GMT +1) | |
Mayfair Lakes Golf & Country Club | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | OSTROSKY, Jesse | +3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 3 | 6 | 38 | 74 |
 | T2 | MIN, Ethan S.J. | +4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 37 | 75 |
 | T2 | BESSANT, Bryan | +4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 6 | 39 | 75 |
 | T2 | HADFIELD, Matt | +4 | 5 | 3 | 4 | 2 | 5 | 4 | 4 | 2 | 5 | 34 | 4 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 41 | 75 |
 | 5 | ROBINSON, Callum | +5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 5 | 2 | 5 | 4 | 5 | 4 | 5 | 4 | 39 | 76 |
 | 6 | JENKINS, Stephen | +7 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 40 | 78 |
 | T7 | KOHNE, Wylder | +8 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 41 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 79 |
 | T7 | TRICKET, Philip | +8 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 40 | 79 |
 | 9 | MCCULLOUGH, David | +9 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 37 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 9 | 5 | 43 | 80 |
 | 10 | CHADWICK, Ray | +12 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 41 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 42 | 83 |
 | 11 | ELMER, Dan | +16 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 3 | 5 | 41 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 5 | 8 | 46 | 87 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|