|
Powered by GolfBox
|
 |
|
Kytäjä Golf - South East Course, 2.08.2012 - 5.08.2012
|
|
| |
Uuendatud: 26.01.2014 12:41:10 (GMT +2) | |
Kytäjä Golf - South East | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | BROBERG, Kristoffer | -15 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 3 | 3 | 4 | 4 | 6 | 5 | 2 | 5 | 4 | 36 | 68 |
 | 2 | BESSELING, Wil | -9 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 36 | 70 |
 | 3 | ÅKESSON, Bjorn | -8 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 32 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 68 |
 | 4 | UIHLEIN, Peter | -7 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 5 | 4 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 38 | 72 |
 | T5 | KOEPKA, Brooks | -6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 32 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 66 |
 | T5 | KOFSTAD, Espen | -6 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 69 |
 | T5 | DOUGHERTY, Nick | -6 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 35 | 3 | 4 | 3 | 4 | 6 | 4 | 2 | 4 | 6 | 36 | 71 |
 | T5 | TAMPION, Andrew | -6 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 72 |
 | T9 | OTAEGUI, Adrian | -5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 34 | 69 |
 | T9 | VANCSIK, Daniel | -5 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 37 | 70 |
 | T9 | ECHENIQUE, Rafa | -5 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 5 | 3 | 35 | 3 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 35 | 70 |
 | T9 | GANE, Chris | -5 | 4 | 5 | 2 | 5 | 3 | 3 | 4 | 5 | 3 | 34 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 38 | 72 |
 | T13 | KORHONEN, Mikko | -4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 34 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 32 | 66 |
 | T13 | RIU, Victor | -4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 34 | 2 | 4 | 5 | 3 | 6 | 3 | 3 | 4 | 5 | 35 | 69 |
 | T13 | SAXTON, Reinier | -4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 37 | 70 |
 | T13 | GAUNT, Daniel | -4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 |
 | T13 | DOAK, Chris | -4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 71 |
 | T13 | MCARTHUR, Andrew | -4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 71 |
 | T13 | HENRY, Scott | -4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 37 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 37 | 74 |
 | T13 | TULLO, Mark | -4 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 74 |
 | T21 | HAINES, Matt | -3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 36 | 69 |
 | T21 | EDBERG, Pelle | -3 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 2 | 36 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
 | T21 | DANTORP, Jens | -3 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 3 | 7 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 39 | 71 |
 | T24 | SAMOOJA, Kalle | -2 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 2 | 32 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 68 |
 | T24 | BENSON, Seve | -2 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 69 |
 | T24 | MORIARTY, Colm | -2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 34 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 35 | 69 |
 | T24 | BARNES, Jason | -2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 70 |
 | T24 | GODDARD, Luke | -2 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
 | T24 | KIEFFER, Maximilian | -2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 36 | 3 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 36 | 72 |
 | T24 | STEINER, Roland | -2 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 3 | 36 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
 | T24 | WALTERS, Justin | -2 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 73 |
 | T24 | RUSSELL, Raymond | -2 | 4 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 38 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 37 | 75 |
 | T33 | NILSSON, Åke | -1 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 5 | 2 | 34 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 68 |
 | T33 | WALKER, Sam | -1 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 69 |
 | T33 | BERNADET, Adrien | -1 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 34 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 70 |
 | T33 | GRILLON, Julien | -1 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 71 |
 | T33 | RELECOM, Pierre | -1 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 37 | 72 |
 | T33 | GARCIA PINTO, Jordi | -1 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 36 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
 | T39 | DINWIDDIE, Robert | Par | 4 | 5 | 2 | 5 | 7 | 4 | 4 | 4 | 2 | 37 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 33 | 70 |
 | T39 | FERREIRA, Tyrone | Par | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 3 | 34 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 72 |
 | T39 | NØRRET, Thomas | Par | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 34 | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 6 | 39 | 73 |
 | T42 | MARTIKAINEN, Janne | +1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 34 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 33 | 67 |
 | T42 | GUERRIER, Julien | +1 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 74 |
 | T42 | ABBOTT, Jamie | +1 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 3 | 4 | 5 | 4 | 7 | 5 | 4 | 4 | 5 | 41 | 77 |
 | T45 | DOHERTY, Jack | +2 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 34 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 34 | 68 |
 | T45 | A CARLSSON, Magnus | +2 | 4 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 34 | 70 |
 | T45 | TILEY, Steven | +2 | 4 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 |
 | T45 | BUSBY, James | +2 | 4 | 6 | 2 | 5 | 5 | 4 | 4 | 4 | 4 | 38 | 2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 72 |
 | T45 | DE SOUSA, Raphaël | +2 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 74 |
 | T45 | DELPODIO, Matteo | +2 | 3 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 38 | 74 |
 | T51 | ORIOL, Pedro | +3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 70 |
 | T51 | WHITNELL, Dale | +3 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 2 | 38 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 71 |
 | T51 | MONASTERIO, Cesar | +3 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
 | T51 | MCGUIRK, Francis | +3 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 3 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 40 | 75 |
 | T51 | SULLIVAN, Andy | +3 | 4 | 7 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 41 | 2 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 5 | 37 | 78 |
 | T56 | AHOKAS, Antti | +5 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 37 | 3 | 3 | 4 | 4 | 6 | 3 | 3 | 5 | 6 | 37 | 74 |
 | T56 | BERTHEUSSEN, Elias | +5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 35 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 41 | 76 |
 | 58 | SNOBECK, Anthony | +6 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | 74 |
 | 59 | KAKKO, Roope | +7 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 38 | 3 | 4 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 37 | 75 |
 | 60 | LEVY, Alexander | +8 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 2 | 34 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 73 |
 | 61 | GIBB, Jordan | +15 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | 3 | 5 | 4 | 4 | 7 | 5 | 3 | 5 | 5 | 41 | 77 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|