|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 12/20/2011
|
|
| |
Updated: 1/30/2014 4:35:13 PM (GMT +1) | |
Point Roberts Golf & Country Club | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | JONAS, Philip | Par | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
 | T2 | TAYLOR, Nick | +1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 73 |
 | T2 | SMEETH, Andrew | +1 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 35 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 38 | 73 |
 | 4 | WEBSTER (SRIXON), Brett | +2 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 6 | 5 | 38 | 74 |
 | T5 | MCADIE, Chad | +3 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 4 | 39 | 75 |
 | T5 | SINNOTT, Nigel | +3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 35 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 6 | 5 | 40 | 75 |
 | T7 | AKIZUKI, Shingo | +5 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 4 | 3 | 5 | 7 | 3 | 4 | 4 | 5 | 39 | 77 |
 | T7 | JOHNSON, Ray | +5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | 5 | 41 | 77 |
 | 9 | HEBERT, Danny | +8 | 5 | 3 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | 40 | 4 | 4 | 4 | 6 | 4 | 2 | 5 | 5 | 6 | 40 | 80 |
 | 10 | REMPEL (SRIXON), Jared | +12 | 6 | 2 | 6 | 4 | 6 | 4 | 4 | 3 | 5 | 40 | 4 | 4 | 4 | 6 | 6 | 3 | 4 | 6 | 7 | 44 | 84 |
 | RTD | KNOTTS, Steve | RTD | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|