Drumpellier, 22.05.2007 - 24.05.2007
|

|
| | | ENDGÜLTIGE ERGEBNISLISTE: | | |
|
|
Aktualisiert: 29.01.2014 04:45:20 (GMT) | |
Drumpellier | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | HUTCHEON, Ian | +6 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 39 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 76 |
 | 2 | LANE, David | +10 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 |
 | T3 | WATT, Jim | +12 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 74 |
 | T3 | PATERSON, George | +12 | 5 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 43 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 77 |
 | T5 | BALDWIN, John | +14 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 39 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 75 |
 | T5 | SMETHURST, Roy | +14 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 36 | 75 |
 | T5 | CHRISTY, Colin | +14 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 39 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 6 | 37 | 76 |
 | T5 | SLATER, Philip | +14 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 37 | 76 |
 | T9 | JOHNSTON, John | +15 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 2 | 33 | 71 |
 | T9 | KINLOCH, James | +15 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 38 | 4 | 4 | 4 | 3 | 3 | 6 | 5 | 3 | 4 | 36 | 74 |
 | T11 | MCCART, Donald | +16 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 41 | 4 | 4 | 2 | 3 | 2 | 5 | 5 | 4 | 4 | 33 | 74 |
 | T11 | TAYLOR, Ian | +16 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 75 |
 | T11 | GREEN, Charles | +16 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 42 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 33 | 75 |
 | T11 | RODAKS, George | +16 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 41 | 5 | 4 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 35 | 76 |
 | T15 | HUMBLE, Bob | +17 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 38 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 34 | 72 |
 | T15 | LONGMUIR, Donald | +17 | 5 | 4 | 5 | 4 | 2 | 6 | 3 | 4 | 5 | 38 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 76 |
 | T17 | WALLACE, William | +18 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
 | T17 | ELLIS, Stephen | +18 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 4 | 4 | 40 | 75 |
 | T17 | THOMSON, Gordon | +18 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 42 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 77 |
 | T17 | STEWART, Iain | +18 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 37 | 78 |
 | T17 | MCLELLAN, Ronald | +18 | 5 | 5 | 4 | 4 | 3 | 7 | 6 | 4 | 6 | 44 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 80 |
 | T22 | JONES, Phil | +19 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 2 | 7 | 4 | 6 | 3 | 38 | 76 |
 | T22 | BROADFOOT, John | +19 | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 40 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 37 | 77 |
 | T22 | POND, Stuart | +19 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 42 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 78 |
 | T22 | TEMPLE, Martyn | +19 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 41 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 79 |
 | 26 | CAMERON, Allan | +20 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 38 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 5 | 38 | 76 |
 | T27 | FERGUSON, Alan | +21 | 6 | 5 | 4 | 3 | 2 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 6 | 37 | 76 |
 | T27 | MOXON, Howard | +21 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 6 | 41 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 77 |
 | T27 | MARSDEN, Neil | +21 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 41 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 37 | 78 |
 | T27 | MASON, Ian | +21 | 5 | 6 | 4 | 5 | 5 | 4 | 3 | 6 | 6 | 44 | 4 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 78 |
 | T27 | CUMMING, Ian | +21 | 5 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 38 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 6 | 5 | 41 | 79 |
 | T27 | STEEL, Graham | +21 | 4 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 41 | 4 | 6 | 2 | 5 | 3 | 5 | 5 | 7 | 4 | 41 | 82 |
 | T33 | MILLAR, David | +22 | 6 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 36 | 77 |
 | T33 | MCLAUGHLIN, Dominic | +22 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 40 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 39 | 79 |
 | T33 | MORTON, Wilson | +22 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 4 | 44 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 80 |
 | T33 | BRADY, William | +22 | 7 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 40 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 40 | 80 |
 | T37 | MACDONALD, Scott | +24 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 41 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 38 | 79 |
 | T37 | STEWART, Robert | +24 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 4 | 38 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 43 | 81 |
 | T37 | CAMERON, Norman | +24 | 6 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 6 | 42 | 4 | 7 | 2 | 4 | 3 | 5 | 5 | 4 | 6 | 40 | 82 |
 | T37 | YOUNG, Robin | +24 | 8 | 6 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 47 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 83 |
 | T41 | FIDDES, Alistair | +25 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 41 | 5 | 6 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 39 | 80 |
 | T41 | GORDON, Lindsay | +25 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 42 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 38 | 80 |
 | T41 | GILL, Robert | +25 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 80 |
 | T44 | WALKER, Robert | +26 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 6 | 41 | 81 |
 | T44 | BAKER, Stephen | +26 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 42 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 5 | 7 | 39 | 81 |
 | T44 | PATON, James | +26 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 43 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 40 | 83 |
 | 47 | MCGEE, Graham | +27 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 | 41 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 42 | 83 |
 | 48 | WADDINGTON, Anthony | +28 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 41 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 43 | 84 |
 | MC | SWENSON, Norman | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | REES, Glyn | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | EDGAR, Bob | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MILLAR, David | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MILLAR, Wilson | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GASTON, Stan | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MOIR, Colin | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DICKSON, Ian | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ELDER, Allan | +17 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WIGHT, Andrew | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DOODSON, David | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PATON, Robin | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PIRIE, Alexander | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KERR, Willie | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SANDER, Stephen | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HODGSON, Brian | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PAYNE, George | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MCARTHUR, Jim | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CROMPTON, Peter | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SAGGERS, Peter | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FULKER, Robbie | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BRUCE, Keith | +18 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MACDONALD, Gordon | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BENNETT, Trevor | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PERRIE, David | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CAMPBELL, Andrew | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LAIRD, Andrew | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SERGEANT, David | +19 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JENKINS, Michael | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KIRWAN, Joseph | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BROSTER, Gordon | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WILSON, James | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WALLACE, Leslie | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JAMIESON, David | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MILLIGAN, Harry | +20 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HOWIE, Keith | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MARTIN, Denis | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GRIEVE, Brian | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | METHVEN, Bill | +21 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ERSKINE, William | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HILLIARD, Nigel | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ANDERSON, David | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HALCROW, Colin | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | TOMISSON, Patrick | +22 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BOYD, Peter | +23 | | | | | | | | | | | | | | | | | | | | | |
 | MC | THOMAS, James | +23 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DOUGLAS, Marshall | +23 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RITCHIE, Alexander | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BUNKER, David | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | URQUHART, Fraser | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GRAY, Tom | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HAMMOND, Eddie | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FOWLER, Leslie | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BROWN, Harvey | +24 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ROSEWEIR, Charles | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BANNERMAN, Stewart | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SHARP, Fraser | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KINLOCH, Peter | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MILLER, Derek | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | TOOLE, Mike | +25 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JENKINSON, George | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MCLEAN, John | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ERWIN, William | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LIRONI, Mark | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LUMSDEN, Robert | +26 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HUTCHEON, Fred | +27 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MARTIN, Douglas | +27 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BUSHBY, Lee | +28 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CHRISTIE, Brian | +28 | | | | | | | | | | | | | | | | | | | | | |
 | MC | NELSON, Ronnie | +28 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MCLEAN, Thomas | +28 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BRUCE, David | +29 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FLETCHER, Gordon | +29 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WESTWOOD, John | +29 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CECCHINI, James | +29 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LINDSAY, Donald | +30 | | | | | | | | | | | | | | | | | | | | | |
 | MC | QUINN, Sandy | +30 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CROSBIE, William | +30 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BUND, Malcolm | +30 | | | | | | | | | | | | | | | | | | | | | |
 | MC | COSTELLO, Philip | +31 | | | | | | | | | | | | | | | | | | | | | |
 | MC | EDWARDS, Gordon | +32 | | | | | | | | | | | | | | | | | | | | | |
 | MC | STEVENS, James | +32 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WILLIAMSON, Alan | +32 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HIGHLEY, Brian | +32 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WILSON, John | +34 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MORGAN, William | +35 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ALBUTT, Denis | +35 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ADDE, Goran | +43 | | | | | | | | | | | | | | | | | | | | | |
 | DQ | SMITH, David | DQ | | | | | | | | | | | | | | | | | | | | | |
 | RTD | SHEPHARD, Malcolm | RTD | | | | | | | | | | | | | | | | | | | | | |
 | RTD | NOON, Jim | RTD | | | | | | | | | | | | | | | | | | | | | |
 | RTD | HAMILTON, John | RTD | | | | | | | | | | | | | | | | | | | | | |
 | NR | FISHER, Peter | NR | | | | | | | | | | | | | | | | | | | | | |
 | NR | HUNTER, Ian | NR | | | | | | | | | | | | | | | | | | | | | |
 | NR | WRIGHT, Alistair | NR | | | | | | | | | | | | | | | | | | | | | |
 | NR | GRANT, Toni | NR | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|