|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2011-12-08
|

|
| |
Uppdatera: 2014-02-07 20:50:14 (GMT +1) | |
Hazelmere Golf & Tennis Club | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | JONAS, Philip | -6 | 4 | 5 | 3 | 3 | 6 | 2 | 3 | 4 | 4 | 34 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 32 | 66 |
 | 2 | REMPEL (SRIXON), Jared | -5 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 34 | 67 |
 | T3 | JOHNSON, Andrew | -2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
 | T3 | WALTERS, Dean | -2 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 3 | 4 | 6 | 3 | 4 | 3 | 6 | 3 | 4 | 36 | 70 |
 | T3 | WEBSTER (SRIXON), Brett | -2 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 35 | 70 |
 | T3 | PHELAN, Bryan | -2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 36 | 70 |
 | 7 | WILLIAMS (SRIXON), Ryan | -1 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 6 | 36 | 71 |
 | T8 | ALLENBY, James | Par | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 37 | 72 |
 | T8 | MACPHERSON (SRIXON), Clark | Par | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 38 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 34 | 72 |
 | 10 | DANIEL, Matt | +1 | 3 | 4 | 4 | 4 | 6 | 2 | 3 | 4 | 4 | 34 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 39 | 73 |
 | 11 | KLEBE, Kevin | +2 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 74 |
 | T12 | AKIZUKI, Shingo | +3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 75 |
 | T12 | RASMUSSEN, Andrew | +3 | 4 | 5 | 5 | 4 | 6 | 3 | 3 | 4 | 4 | 38 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 75 |
 | T12 | JOHNSON, Ray | +3 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 37 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 38 | 75 |
 | T15 | MCADIE, Chad | +4 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 37 | 6 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 39 | 76 |
 | T15 | SINNOTT, Nigel | +4 | 4 | 5 | 4 | 4 | 7 | 3 | 3 | 5 | 3 | 38 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 38 | 76 |
 | T17 | HEBERT, Danny | +5 | 6 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 40 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 77 |
 | T17 | KNOTTS, Steve | +5 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 38 | 3 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 39 | 77 |
 | T17 | ALARIE, Lee | +5 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 40 | 77 |
 | 20 | FOWLER, David | +7 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 79 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|