|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 28.02.2012
|
|
| |
Oppdatert: 27.01.2014 03:45:08 (GMT +1) | |
King's Links By The Sea | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | T1 | MAKINSON (SRIXON), Matt | Par | 4 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 33 | 3 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 39 | 72 |
 | T1 | JOHNSON, Andrew | Par | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 72 |
 | 3 | JONAS, Philip | +1 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 38 | 73 |
 | T4 | WILLIAMS (SRIXON), Ryan | +2 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 37 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 74 |
 | T4 | MCADIE, Chad | +2 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 6 | 5 | 6 | 3 | 4 | 3 | 5 | 3 | 3 | 38 | 74 |
 | 6 | WEBSTER (SRIXON), Brett | +4 | 4 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 6 | 35 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 41 | 76 |
 | 7 | TUBB, Oliver | +5 | 5 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 37 | 77 |
 | 8 | TAYLOR, Joshua | +6 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 39 | 3 | 5 | 6 | 2 | 4 | 3 | 5 | 6 | 5 | 39 | 78 |
 | T9 | REMPEL (SRIXON), Jared | +7 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 43 | 79 |
 | T9 | AKIZUKI, Shingo | +7 | 5 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | 4 | 43 | 4 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 36 | 79 |
 | T9 | HEBERT, Danny | +7 | 4 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 37 | 5 | 6 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 42 | 79 |
 | T9 | KIDANE, Mewail | +7 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 42 | 79 |
 | 13 | FOWLER, David | +8 | 5 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 41 | 4 | 6 | 4 | 3 | 4 | 3 | 5 | 5 | 5 | 39 | 80 |
 | 14 | MACPHERSON (SRIXON), Clark | +10 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 40 | 6 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 5 | 42 | 82 |
 | 15 | SINNOTT, Nigel | +12 | 6 | 6 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 41 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 43 | 84 |
 | 16 | PHELAN, Bryan | +20 | 7 | 7 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 44 | 6 | 6 | 5 | 3 | 5 | 4 | 6 | 8 | 5 | 48 | 92 |
 | WD | KNOTTS, Steve | WD | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 6 | 44 | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|