|
Powered by GolfBox
|
 |
|
Estonian Golf & Country Club, 23.07.2010 - 25.07.2010
|
|
| |
Uuendatud: 3.02.2014 17:16:29 (GMT +2) | |
EGCC Sea Course | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | STEINFELDT, Larissa | +9 | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 39 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 73 |
 | 2 | DOBELE, Linda | +25 | 5 | 5 | 4 | 6 | 3 | 7 | 4 | 3 | 4 | 41 | 2 | 4 | 5 | 4 | 4 | 7 | 4 | 3 | 6 | 39 | 80 |
 | 3 | SCHMAUCK, Julie | +27 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 42 | 78 |
 | 4 | PALM, Merlin | +32 | 5 | 5 | 6 | 5 | 3 | 8 | 4 | 3 | 5 | 44 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 39 | 83 |
 | T5 | HÜTSI, Mari | +34 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 39 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 5 | 41 | 80 |
 | T5 | PÕHI, Miina | +34 | 5 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 44 | 2 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 85 |
 | T5 | VILDE, Eliza | +34 | 5 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 6 | 39 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 3 | 7 | 46 | 85 |
 | T8 | MANFREDI, Benedetta | +38 | 5 | 5 | 4 | 5 | 3 | 9 | 4 | 3 | 6 | 44 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 38 | 82 |
 | T8 | RUSTEIKAITE, Migle | +38 | 5 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 43 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 42 | 85 |
 | 10 | CACE, Ieva | +47 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 3 | 5 | 42 | 82 |
 | 11 | ENINA, Indra | +48 | 9 | 6 | 4 | 5 | 4 | 7 | 5 | 4 | 6 | 50 | 5 | 4 | 8 | 5 | 4 | 6 | 5 | 3 | 6 | 46 | 96 |
 | 12 | SCHOENWALD, Eva | +49 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 43 | 3 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 6 | 41 | 84 |
 | T13 | TAVI, Mona | +56 | 5 | 5 | 5 | 5 | 4 | 7 | 5 | 3 | 5 | 44 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 7 | 42 | 86 |
 | T13 | MICHELSSON, Hanna | +56 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 6 | 5 | 46 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 8 | 44 | 90 |
 | 15 | MICHELE, Prigoschin | +59 | 7 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | 5 | 42 | 4 | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 45 | 87 |
 | 16 | CACE, Krista | +61 | 7 | 4 | 5 | 6 | 4 | 8 | 5 | 5 | 7 | 51 | 3 | 5 | 5 | 4 | 6 | 8 | 5 | 3 | 7 | 46 | 97 |
 | 17 | SVANKA, Anna | +67 | 5 | 5 | 5 | 7 | 5 | 8 | 6 | 5 | 4 | 50 | 4 | 5 | 4 | 7 | 5 | 5 | 4 | 3 | 8 | 45 | 95 |
 | MC | KHARCHENKO, Anastasia | +47 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BURKANE, Alise | +48 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ZALITE, Dana | +50 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MÄGIN, Saara | +56 | | | | | | | | | | | | | | | | | | | | | |
 | DQ | KUZMENOK, Kristina | DQ | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|