|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20.07.2012
|
|
| |
Oppdatert: 05.06.2014 21:00:06 (GMT +1) | |
Ledgeview Golf and Country Club | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 70 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | DANIEL, Matt | -8 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 30 | 62 |
 | T2 | WILLIAMS (SRIXON), Ryan | -5 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 2 | 4 | 31 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 6 | 34 | 65 |
 | T2 | PARRY, Bryn | -5 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 31 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 34 | 65 |
 | T2 | PRANTE, Shane | -5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 31 | 65 |
 | T5 | HADWIN, Adam | -4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 66 |
 | T5 | MAKINSON (SRIXON), Matt | -4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 31 | 66 |
 | T5 | LEONHARDT, Nathan | -4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 66 |
 | T8 | PETTS, Thomas | -3 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 37 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 30 | 67 |
 | T8 | STINSON (SRIXON), Kevin | -3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 33 | 67 |
 | T10 | SINNOTT, Nigel | -2 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 32 | 68 |
 | T10 | WEINTRAUB (SRIXON), Isaac | -2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 33 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 35 | 68 |
 | T10 | STEGER, Corey | -2 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 5 | 31 | 68 |
 | T10 | TAYLOR, Joshua | -2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 31 | 68 |
 | T14 | HOOD, Chris | -1 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 69 |
 | T14 | GRIFF, Darren | -1 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 36 | 69 |
 | T14 | MACPHERSON (SRIXON), Clark | -1 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 32 | 69 |
 | T14 | MULHOLLAND (SRIXON), Fraser | -1 | 3 | 3 | 5 | 2 | 6 | 4 | 3 | 3 | 5 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 35 | 69 |
 | T18 | REMPEL (SRIXON), Jared | +1 | 4 | 4 | 7 | 3 | 4 | 3 | 3 | 3 | 4 | 35 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 7 | 36 | 71 |
 | T18 | TUBB, Oliver | +1 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 33 | 6 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 38 | 71 |
 | T20 | BOGDAN, Luke | +3 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 37 | 73 |
 | T20 | TOUGAS, Ed | +3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 37 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 2 | 5 | 36 | 73 |
 | T20 | JOHNSON, Ray | +3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
 | T20 | TAYLOR, Nick | +3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 38 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 35 | 73 |
 | T20 | WEBSTER (SRIXON), Brett | +3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 37 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 73 |
 | T25 | BOSCH, Mike | +4 | 4 | 4 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 39 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 35 | 74 |
 | T25 | PARADIS, Jeremy | +4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 37 | 74 |
 | 27 | STEWART, Brett | +7 | 4 | 8 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 38 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 39 | 77 |
 | 28 | CLAPP, Brad | +8 | 5 | 4 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 39 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 7 | 39 | 78 |
 | DQ | CORNELSON (SRIXON), Adam | DQ | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 33 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 33 | 66 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|