|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:38 (GMT +1) | |
Pagoda Ridge Golf Course | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | LEONHARDT, Nathan | -10 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 33 | 3 | 6 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 32 | 65 |
 | T2 | DANIEL, Matt | -8 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 34 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 36 | 70 |
 | T2 | ALLENBY, James | -8 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 3 | 5 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 31 | 66 |
 | 4 | WILLIAMS (SRIXON), Ryan | -7 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 6 | 37 | 71 |
 | T5 | TAYLOR, Nick | -6 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 34 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 71 |
 | T5 | BOGDAN, Luke | -6 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 2 | 5 | 37 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 71 |
 | T5 | SHIN, John | -6 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 34 | 2 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 69 |
 | T8 | PARRY, Bryn | -5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 4 | 35 | 70 |
 | T8 | WEINTRAUB (SRIXON), Isaac | -5 | 4 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 37 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 35 | 72 |
 | T8 | PRANTE, Shane | -5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 35 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 34 | 69 |
 | 11 | MARTIN, Keith | -4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 34 | 68 |
 | T12 | WALLACE, Darren | -2 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 73 |
 | T12 | STINSON (SRIXON), Kevin | -2 | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 39 | 3 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 5 | 36 | 75 |
 | 14 | GRIFF, Darren | -1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 73 |
 | 15 | MACPHERSON (SRIXON), Clark | Par | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 32 | 4 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 38 | 70 |
 | T16 | PETTS, Thomas | +1 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 37 | 72 |
 | T16 | MAKINSON (SRIXON), Matt | +1 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 34 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 69 |
 | 18 | CAO, Yi | +2 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 38 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 73 |
 | T19 | STEGER, Corey | +3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 39 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 74 |
 | T19 | DILLON, Brendan | +3 | 7 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 40 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 75 |
 | T19 | PITT, Tyler | +3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 35 | 72 |
 | 22 | CLAPP, Brad | +4 | 5 | 4 | 4 | 4 | 4 | 5 | 9 | 3 | 3 | 41 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 35 | 76 |
 | 23 | CORNELSON (SRIXON), Adam | +5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 3 | 36 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 38 | 74 |
 | 24 | TUBB, Oliver | +7 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 4 | 2 | 3 | 4 | 3 | 5 | 5 | 7 | 37 | 78 |
 | T25 | KNOTTS, Steve | +8 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 37 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 38 | 75 |
 | T25 | REMPEL (SRIXON), Jared | +8 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 43 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 36 | 79 |
 | T27 | PARADIS, Jeremy | +9 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 40 | 76 |
 | T27 | SINNOTT, Nigel | +9 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 39 | 6 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 77 |
 | 29 | NAKAJIMA, Shiro | +15 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 5 | 42 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 40 | 82 |
 | 30 | PARK, Larry | +17 | 5 | 4 | 4 | 6 | 3 | 7 | 4 | 3 | 4 | 40 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 43 | 83 |
 | 31 | MCFEETERS, Andrew | +19 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 41 | 4 | 8 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 45 | 86 |
 | 32 | FOWLER, David | +23 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 46 | 4 | 6 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 42 | 88 |
 | NS | YONOMOTO, Kendal | NS | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|