|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:39 (GMT +1) | |
Pagoda Ridge Golf Course | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | SVENSSON, Adam | -1 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
 | 2 | NELSON, Rylan | +1 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 74 |
 | T3 | REDDICOPP, Dean | +2 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 39 | 3 | 6 | 3 | 4 | 3 | 2 | 5 | 4 | 5 | 35 | 74 |
 | T3 | KANG, Roy | +2 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 36 | 4 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 39 | 75 |
 | T5 | HEINRICH, Mark | +8 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 2 | 4 | 39 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 76 |
 | T5 | MCCULLOUGH, David Robert | +8 | 3 | 5 | 2 | 6 | 4 | 5 | 5 | 3 | 3 | 36 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 7 | 5 | 41 | 77 |
 | 7 | RICHEY, Connor | +9 | 4 | 5 | 3 | 5 | 5 | 7 | 4 | 4 | 5 | 42 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 5 | 4 | 39 | 81 |
 | T8 | ROSE, Dave | +10 | 4 | 4 | 4 | 6 | 4 | 9 | 4 | 3 | 4 | 42 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 39 | 81 |
 | T8 | OSTROSKY, Jesse | +10 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 45 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 6 | 39 | 84 |
 | 10 | MIN, Ethan S.J. | +11 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 40 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 39 | 79 |
 | 11 | BESSANT, Bryan | +12 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 4 | 6 | 3 | 4 | 8 | 3 | 5 | 5 | 5 | 43 | 78 |
 | 12 | ILES, Jason | +13 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 3 | 6 | 40 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 81 |
 | 13 | MARCUS, Hein | +14 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 37 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 39 | 76 |
 | T14 | SHELDON, Jeff | +15 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 7 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 43 | 82 |
 | T14 | WOODS, Michael | +15 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 7 | 43 | 81 |
 | 16 | TOEWS, Andrew | +18 | 3 | 6 | 4 | 5 | 7 | 5 | 4 | 2 | 4 | 40 | 5 | 8 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 43 | 83 |
 | T17 | FISHER, Kaleb | +20 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 38 | 5 | 6 | 5 | 5 | 7 | 3 | 4 | 4 | 5 | 44 | 82 |
 | T17 | WILLIAMS, Ken | +20 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 6 | 41 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 6 | 44 | 85 |
 | 19 | WILSON, Michael | +22 | 3 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 40 | 5 | 7 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 45 | 85 |
 | T20 | MUSAEV, Pall | +26 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 41 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 41 | 82 |
 | T20 | STEWART, Cody | +26 | 4 | 5 | 3 | 5 | 6 | 6 | 5 | 3 | 4 | 41 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 42 | 83 |
 | T20 | MORGAN, Devin | +26 | 4 | 6 | 3 | 5 | 5 | 7 | 5 | 2 | 5 | 42 | 4 | 8 | 3 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 87 |
 | 23 | BAWN, John | +36 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 3 | 4 | 44 | 5 | 6 | 4 | 5 | 7 | 4 | 8 | 5 | 7 | 51 | 95 |
 | WD | WILLIAMS, Rob | WD | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|