|
Powered by GolfBox
|
 |
|
Pagoda Ridge Golf Course, 2012-09-29 - 2012-09-30
|
|
| |
Uppdatera: 2014-01-26 17:55:40 (GMT +1) | |
Pagoda Ridge Golf Course | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | JUNG, Shane | -8 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 4 | 5 | 34 | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 38 | 72 |
 | 2 | SINGH, Raj | -5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 31 | 66 |
 | 3 | LEGGE, Bob | -4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 6 | 34 | 3 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 36 | 70 |
 | T4 | SMITH, Tyler | -1 | 6 | 5 | 2 | 5 | 4 | 6 | 3 | 3 | 3 | 37 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 34 | 71 |
 | T4 | MCPHERSON, Allen | -1 | 4 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 32 | 4 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 39 | 71 |
 | 6 | EVANS, Keith | Par | 4 | 3 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 31 | 4 | 5 | 4 | 4 | 4 | 3 | 8 | 3 | 5 | 40 | 71 |
 | 7 | HOLTZ, Dale | +1 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 5 | 35 | 6 | 7 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 39 | 74 |
 | 8 | GRIFFIN, Kevin | +2 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 3 | 6 | 4 | 7 | 3 | 3 | 5 | 3 | 5 | 39 | 75 |
 | 9 | BLEACKLEY, Michael | +3 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 4 | 6 | 39 | 4 | 4 | 4 | 4 | 4 | 2 | 6 | 4 | 5 | 37 | 76 |
 | 10 | LIDDER, Major | +4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 7 | 34 | 4 | 6 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 39 | 73 |
 | 11 | NICHOLAS, Steve | +6 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 6 | 4 | 37 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 38 | 75 |
 | 12 | SLINN, Jim | +7 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 37 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 4 | 40 | 77 |
 | 13 | JARVIS, Ian | +8 | 4 | 4 | 2 | 5 | 4 | 6 | 3 | 3 | 5 | 36 | 4 | 7 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 39 | 75 |
 | T14 | EISLER, Simon | +9 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 42 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 79 |
 | T14 | MCINTOSH, Steve | +9 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 35 | 4 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 3 | 41 | 76 |
 | 16 | LIMOGES, Eric | +10 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 5 | 7 | 2 | 6 | 3 | 4 | 5 | 4 | 5 | 41 | 78 |
 | 17 | REED, Murray | +11 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 6 | 39 | 6 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 40 | 79 |
 | 18 | UEKI, Keito | +13 | 4 | 6 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 34 | 5 | 7 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 43 | 77 |
 | 19 | KOHNE, Graydon | +15 | 6 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 5 | 38 | 6 | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 44 | 82 |
 | 20 | MACMILLAN, Nancy | +17 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 40 | 75 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|