|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 31.1.2012
|
|
| |
Uppfært: 30.1.2014 17:10:16 (GMT +1) | |
Mayfair Lakes Golf & Country Club | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | JOHNSON, Andrew | -1 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 70 |
 | 2 | TAYLOR, Joshua | Par | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 33 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 71 |
 | 3 | PETTS, Thomas | +1 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 36 | 72 |
 | T4 | CAO, David | +4 | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 5 | 38 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 75 |
 | T4 | TUBB, Oliver | +4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 38 | 75 |
 | T4 | WEBSTER (SRIXON), Brett | +4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 75 |
 | T7 | KNOTTS, Steve | +5 | 5 | 6 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 38 | 6 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 38 | 76 |
 | T7 | MCADIE, Chad | +5 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 37 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 76 |
 | T7 | AKIZUKI, Shingo | +5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 6 | 4 | 41 | 76 |
 | 10 | PHELAN, Bryan | +6 | 3 | 5 | 4 | 2 | 6 | 5 | 4 | 2 | 5 | 36 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 6 | 41 | 77 |
 | T11 | JOHNSTON, Galen | +7 | 4 | 5 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 37 | 4 | 6 | 3 | 6 | 5 | 3 | 4 | 5 | 5 | 41 | 78 |
 | T11 | KIDANE, Mewail | +7 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 37 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 41 | 78 |
 | 13 | REMPEL (SRIXON), Jared | +9 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 9 | 43 | 80 |
 | T14 | RASMUSSEN, Andrew | +10 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 4 | 37 | 4 | 5 | 2 | 5 | 6 | 4 | 5 | 7 | 6 | 44 | 81 |
 | T14 | HEBERT, Danny | +10 | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 6 | 41 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 40 | 81 |
 | 16 | ALARIE, Lee | +12 | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 5 | 44 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 39 | 83 |
 | 17 | AQUINO, Tony | +14 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 4 | 43 | 4 | 6 | 3 | 4 | 6 | 4 | 4 | 5 | 6 | 42 | 85 |
 | 18 | FOWLER, David | +15 | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 3 | 4 | 43 | 4 | 7 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 43 | 86 |
 | 19 | SINNOTT, Nigel | +25 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 9 | 48 | 4 | 9 | 3 | 4 | 5 | 3 | 6 | 6 | 8 | 48 | 96 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|