|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 03-11-2011
|
|
| |
Opdateret: 26-01-2014 19:00:06 (GMT +1)
| 1 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 68 | F | -4 |
| 2 | RENFREW, Cory | Victoria, BC | 69 | F | -3 |
| 3 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 71 | F | -1 |
| T4 | MACPHERSON, Clark | Vancouver Golf Tour | 72 | F | Par |
| T4 | KLEBE, Kevin | Vancouver Golf Tour | 72 | F | Par |
| T6 | JOHNSON, Andrew | Vancouver Golf Tour | 73 | F | +1 |
| T6 | MCADIE, Chad | Vancouver Golf Tour | 73 | F | +1 |
| T6 | KIDANE, Mewail | Vancouver Golf Tour | 73 | F | +1 |
| T9 | CLAPP, Brad | Vancouver Golf Tour | 74 | F | +2 |
| T9 | OSTROSKY, Jesse (am) | Vancouver Golf Tour | 74 | F | +2 |
| 11 | HEBERT, Danny | Vancouver Golf Tour | 76 | F | +4 |
| 12 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 77 | F | +5 |
| T13 | PHELAN, Bryan | Vancouver Golf Tour | 78 | F | +6 |
| T13 | HARLINGTEN, Seann | Vancouver Golf Tour | 78 | F | +6 |
| T13 | ROBINSON, Callum (am) | Vancouver Golf Tour | 78 | F | +6 |
| 16 | FIFE, Richard (am) | Vancouver Golf Tour | 80 | F | +8 |
| T17 | HEAVENOR, Cam | Vancouver Golf Tour | 81 | F | +9 |
| T17 | MULDER, Ian | Vancouver Golf Tour | 81 | F | +9 |
| 19 | EBNER, Dave (am) | Vancouver Golf Tour | 82 | F | +10 |
| T20 | FOWLER, David | Vancouver Golf Tour | 83 | F | +11 |
| T20 | ALARIE, Lee | Vancouver, BC | 83 | F | +11 |
| T22 | CROWE, Jesse | Canoe Creek | 84 | F | +12 |
| T22 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 84 | F | +12 |
| T24 | HATFIELD, Mitch | Vancouver Golf Tour | 85 | F | +13 |
| T24 | SINNOTT, Nigel | Vancouver Golf Tour | 85 | F | +13 |
| T24 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 85 | F | +13 |
| 27 | STERLING, George (am) | Vancouver Golf Tour | 91 | F | +19 |
| 28 | PARIHAR, Robert (am) | Vancouver Golf Tour | 92 | F | +20 |
| 29 | DILBEROVIC, Tony (am) | Chilliwack Golf & CC | 93 | F | +21 |
| 30 | STONE, Heath (am) | Vancouver Golf Tour | 94 | F | +22 |
| 31 | YOUNG, Allen (am) | Vancouver Golf Tour | 97 | F | +25 |
| T32 | HAMMERQUIST, Kyle (am) | Vancouver, BC | 98 | F | +26 |
| T32 | ADAMOWICZ, Chris (am) | Golden Eagle GC | 98 | F | +26 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|