Scottish Ladies Golfing Association
(Turneringsliste)
Scottish Ladies Golfing Association, 14-04-2011 - 15-04-2011
|

|
| |
Opdateret: 27-01-2014 04:05:31 (GMT +1)
| 1 | LAW, Bronte | 72 | 70 | F (1) | -2 |
| 2 | WILLIAMS, Chloe | 70 | 72 | F (1) | -2 |
| 3 | RATCLIFFE, Amber | 74 | 69 | F (1) | -1 |
| 4 | GOODALL, Ellie | 77 | 68 | F (1) | +1 |
| 5 | YOUNG, Clara | 75 | 73 | F (1) | +4 |
| 6 | BEVERIDGE, Kimberley | 75 | 74 | F (1) | +5 |
| 7 | MCGEEHAN, Rebecca | 75 | 74 | F (1) | +5 |
| 8 | BAILEY, Lianna | 77 | 73 | F (1) | +6 |
| 9 | DOWNES, Jade | 76 | 74 | F (1) | +6 |
| 10 | HALL, Georgie | 76 | 74 | F (1) | +6 |
| 11 | HAYNES, Nicola | 75 | 76 | F (1) | +7 |
| 12 | HORLOCK, Kyra | 74 | 77 | F (1) | +7 |
| 13 | MUNRO, Heather | 74 | 77 | F (10) | +7 |
| 14 | WINNING, Olivia | 78 | 74 | F (1) | +8 |
| 15 | WHYTE, Lauren | 76 | 76 | F (1) | +8 |
| 16 | TURNER, Lottie | 76 | 76 | F (10) | +8 |
| 17 | DIMMOCK, Annabel | 78 | 75 | F (1) | +9 |
| 18 | LOCKETT, Megan | 77 | 76 | F (10) | +9 |
| 19 | TOMLINSON, Jade | 76 | 77 | F (1) | +9 |
| 20 | GREENLEES, Emma | 76 | 77 | F (1) | +9 |
| 21 | GREVILLE, Nia | 74 | 79 | F (1) | +9 |
| 22 | HENDERSON, Hannah | 79 | 75 | F (1) | +10 |
| 23 | MEHAFFEY, Olivia | 78 | 76 | F (1) | +10 |
| 24 | JAFFREY, Connie | 77 | 77 | F (10) | +10 |
| 25 | MCNULTY, Kelly | 79 | 76 | F (1) | +11 |
| 26 | HALE, Emma | 76 | 79 | F (10) | +11 |
| 27 | SVERDLOFF, Dulcie | 75 | 80 | F (1) | +11 |
| 28 | BARROW, Charlotte Ann | 75 | 80 | F (10) | +11 |
| 29 | HARRIS, Emma | 78 | 78 | F (1) | +12 |
| 30 | HALL, Emily Mae | 77 | 79 | F (10) | +12 |
| 31 | BAILEY, Annabel | 77 | 79 | F (1) | +12 |
| 32 | TUNN, Eleanor | 77 | 79 | F (10) | +12 |
| 33 | ATKINS, Lesley | 76 | 80 | F (1) | +12 |
| 34 | CLYBURN, India | 83 | 74 | F (1) | +13 |
| 35 | TAYLOR, Samantha Jayne | 77 | 80 | F (10) | +13 |
| 36 | FINLAY, Poppy | 84 | 74 | F (10) | +14 |
| 37 | MORGAN, Holly | 81 | 77 | F (10) | +14 |
| 38 | SEIVWRIGHT, Tegan | 80 | 78 | F (10) | +14 |
| 39 | SLATER, Emily | 80 | 78 | F (10) | +14 |
| 40 | MACTAGGART, Tara | 81 | 78 | F (1) | +15 |
| 41 | HEALEY, Eloise | 80 | 79 | F (10) | +15 |
| 42 | HORNER, Rebecca | 79 | 80 | F (1) | +15 |
| 43 | KEMP, Paige | 77 | 83 | F (1) | +16 |
| 44 | CALLANDER, Nicola | 75 | 85 | F (1) | +16 |
| 45 | GOADBY, Chloe | 82 | 79 | F (1) | +17 |
| 46 | EVANS, Angharad | 80 | 81 | F (1) | +17 |
| 47 | COWLEY, Gabriella | 80 | 82 | F (1) | +18 |
| 48 | AIRD, Emily | 78 | 84 | F (10) | +18 |
| 49 | MCGARVA, Katie | 84 | 80 | F (10) | +20 |
| 50 | LAMB, Sophie | 83 | 81 | F (1) | +20 |
| 51 | HOLDEN, Hannah | 80 | 84 | F (10) | +20 |
| 52 | MALLETT, Victoria | 80 | 85 | F (10) | +21 |
| 53 | O'SHEA, Lisa | 84 | 82 | F (1) | +22 |
| 54 | COWAN, Samantha | 80 | 86 | F (1) | +22 |
| 55 | EVERETT, Rosie | 87 | 80 | F (1) | +23 |
| 56 | WARD, Niamh | 87 | 80 | F (1) | +23 |
| 57 | O'CONNOR, Eva | 85 | 83 | F (10) | +24 |
| 58 | KELLY, Ciara | 83 | 85 | F (10) | +24 |
| 59 | TAYLOR, Amelia | 87 | 82 | F (10) | +25 |
| 60 | ACEY, Bethany | 86 | 83 | F (1) | +25 |
| 61 | DALGETTY, Emily | 88 | 82 | F (10) | +26 |
| 62 | SMITH, Hannah | 87 | 83 | F (1) | +26 |
| 63 | WATSON, Eilidh | 84 | 86 | F (10) | +26 |
| 64 | KER, Danielle | 82 | 88 | F (1) | +26 |
| 65 | CRAIG, Victoria | 88 | 83 | F (1) | +27 |
| 66 | WRIGHT, Katie | 84 | 87 | F (1) | +27 |
| 67 | ROBERTSON, Claire | 84 | 87 | F (10) | +27 |
| 68 | MCWILLIAM, Shannon | 92 | 80 | F (10) | +28 |
| 69 | DALGETTY, Jessica | 86 | 86 | F (10) | +28 |
| 70 | RICHARDSON, Harriet | 85 | 87 | F (1) | +28 |
| 71 | MAGUIRE, Sophie | 91 | 82 | F (1) | +29 |
| 72 | BARROW, Laura Jane | 89 | 84 | F (1) | +29 |
| 73 | MACGARVIE, Hazel | 86 | 87 | F (10) | +29 |
| 74 | LANGLEY, Katy Anne | 89 | 85 | F (10) | +30 |
| 75 | BAILEY, Jessica | 86 | 88 | F (10) | +30 |
| 76 | CLARKE, Megan | 90 | 85 | F (10) | +31 |
| 77 | GADSBY, Claire | 87 | 88 | F (10) | +31 |
| 78 | THOM, Rheanna | 87 | 88 | F (10) | +31 |
| 79 | BORWICK, Olivia | 94 | 82 | F (1) | +32 |
| 80 | PRYDE, Kirsten | 92 | 84 | F (10) | +32 |
| 81 | MCCARTHY, Gemma | 87 | 89 | F (1) | +32 |
| 82 | WOOD, Tiffiny | 91 | 88 | F (1) | +35 |
| 83 | GOODALL, Hannah | 94 | 87 | F (1) | +37 |
| 84 | WILSON, Leanne | 94 | 88 | F (10) | +38 |
| 85 | BRYCE, Ellie | 91 | 91 | F (10) | +38 |
| 86 | GOODWIN, Catherine | 86 | 97 | F (10) | +39 |
| 87 | STANLEY, Katie-Jane | 96 | 88 | F (10) | +40 |
| 88 | BRODIE, Kirsty | 94 | 90 | F (10) | +40 |
| 89 | STEWART, Molly | 89 | 95 | F (10) | +40 |
| 90 | BROWN, Kirsten | 96 | 89 | F (10) | +41 |
| 91 | BURGESS, Kirsty | 90 | 95 | F (10) | +41 |
| 92 | KENNEDY, Emma | 96 | 91 | F (10) | +43 |
| 93 | ALLAN, Jennifer | 91 | 96 | F (10) | +43 |
| 94 | QAYUM, Alexandra | 94 | 94 | F (10) | +44 |
| 95 | YEATS, Nicole | 97 | 93 | F (10) | +46 |
| 96 | KIDD, Abbi | 99 | 96 | F (10) | +51 |
| 97 | MCCLELLAND, Rachel | 100 | 100 | F (10) | +56 |
Tallet i parentes i antal huller spillet, viser spillerens starthul. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|