|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 29.11.2011
|

|
| |
Oppdatert: 10.02.2014 02:30:20 (GMT +1)
| T1 | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 71 | F | -1 |
| T1 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 71 | F | -1 |
| 3 | JONAS, Philip | Vancouver Golf Tour | 72 | F | Par |
| 4 | STEGER, Matt (am) | Vancouver Golf Tour | 73 | F | +1 |
| 5 | ALLENBY, James | Vancouver Golf Tour | 74 | F | +2 |
| 6 | AKIZUKI, Shingo | Vancouver Golf Tour | 77 | F | +5 |
| 7 | JOHNSON, Andrew | Vancouver Golf Tour | 78 | F | +6 |
| T8 | HEBERT, Danny | Vancouver Golf Tour | 79 | F | +7 |
| T8 | BAKER, Brian (am) | Vancouver Golf Tour | 79 | F | +7 |
| T8 | MULHERN, Ryan (am) | Vancouver Golf Tour | 79 | F | +7 |
| T8 | STONE, Heath (am) | Vancouver Golf Tour | 79 | F | +7 |
| T8 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 79 | F | +7 |
| T13 | KLEBE, Kevin | Vancouver Golf Tour | 80 | F | +8 |
| T13 | BEAN, Bryan (am) | Vancouver Golf Tour | 80 | F | +8 |
| T15 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 81 | F | +9 |
| T15 | ALARIE, Lee | Vancouver, BC | 81 | F | +9 |
| T15 | DANIEL, Matt | Vancouver Golf Tour | 81 | F | +9 |
| T15 | JOHNSON, Ray | Vancouver Golf Tour | 81 | F | +9 |
| T15 | PHELAN, Bryan | Vancouver Golf Tour | 81 | F | +9 |
| 20 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 82 | F | +10 |
| T21 | RASMUSSEN, Andrew | Vancouver Golf Tour | 83 | F | +11 |
| T21 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 83 | F | +11 |
| 23 | OSTROSKY, Jesse (am) | Vancouver Golf Tour | 84 | F | +12 |
| 24 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 85 | F | +13 |
| T25 | PARK, Sang Hee (am) | Vancouver Golf Tour | 86 | F | +14 |
| T25 | SINNOTT, Nigel | Vancouver Golf Tour | 86 | F | +14 |
| 27 | TRICKET, Philip (am) | Vancouver Golf Tour | 88 | F | +16 |
| 28 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 89 | F | +17 |
| 29 | FOWLER, David | Vancouver Golf Tour | 90 | F | +18 |
| 30 | HOLTZ, Dale (am) | Vancouver Golf Tour | 91 | F | +19 |
| T31 | JONES, Peter (am) | Vancouver Golf Tour | 93 | F | +21 |
| T31 | AQUINO, Tony | Vancouver Golf Tour | 93 | F | +21 |
| 33 | GRAHAM, Keith (am) | Vancouver Golf Tour | 96 | F | +24 |
| 34 | ADAMOWICZ, Chris (am) | Vancouver Golf Tour | 104 | F | +32 |
| WD | PARADIS, Jeremy | Vancouver Golf Tour | | | WD |
| NS | YOUNG, Allen (am) | Vancouver Golf Tour | | | NS |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|