|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 29.11.2011
|

|
| |
Oppdatert: 10.02.2014 02:30:17 (GMT +1)
| T1 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 71 | F | -1 |
| T1 | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 71 | F | -1 |
| 3 | JONAS, Philip | Vancouver Golf Tour | 72 | F | Par |
| 4 | ALLENBY, James | Vancouver Golf Tour | 74 | F | +2 |
| 5 | AKIZUKI, Shingo | Vancouver Golf Tour | 77 | F | +5 |
| 6 | JOHNSON, Andrew | Vancouver Golf Tour | 78 | F | +6 |
| T7 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 79 | F | +7 |
| T7 | HEBERT, Danny | Vancouver Golf Tour | 79 | F | +7 |
| 9 | KLEBE, Kevin | Vancouver Golf Tour | 80 | F | +8 |
| T10 | PHELAN, Bryan | Vancouver Golf Tour | 81 | F | +9 |
| T10 | DANIEL, Matt | Vancouver Golf Tour | 81 | F | +9 |
| T10 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 81 | F | +9 |
| T10 | JOHNSON, Ray | Vancouver Golf Tour | 81 | F | +9 |
| T10 | ALARIE, Lee | Vancouver, BC | 81 | F | +9 |
| 15 | RASMUSSEN, Andrew | Vancouver Golf Tour | 83 | F | +11 |
| 16 | SINNOTT, Nigel | Vancouver Golf Tour | 86 | F | +14 |
| 17 | FOWLER, David | Vancouver Golf Tour | 90 | F | +18 |
| 18 | AQUINO, Tony | Vancouver Golf Tour | 93 | F | +21 |
| WD | PARADIS, Jeremy | Vancouver Golf Tour | | | WD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|