|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2012-03-20
|
|
| |
Uppdatera: 2014-02-04 00:50:21 (GMT +1)
| 1 | BOGDAN, Lucas | VGT | 64 | F (10) | -6 |
| 2 | DANIEL, Matt | Vancouver Golf Tour | 66 | F (1) | -4 |
| T3 | TAYLOR, Joshua | Vancouver Golf Tour | 67 | F (10) | -3 |
| T3 | SVENSSON, Adam (am) | Kings Links GC | 67 | F (1) | -3 |
| T3 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 67 | F (1) | -3 |
| T6 | STINSON (SRIXON), Kevin | Vancouver Golf Tour | 69 | F (10) | -1 |
| T6 | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 69 | F (10) | -1 |
| T8 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 70 | F (1) | Par |
| T8 | PETTS, Thomas | Vancouver Golf Tour | 70 | F (10) | Par |
| T8 | PARRY, Bryn | Vancouver Golf Tour | 70 | F (1) | Par |
| T8 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | F (1) | Par |
| T12 | STEGER, Matt (am) | Vancouver Golf Tour | 71 | F (1) | +1 |
| T12 | JONAS, Philip | Vancouver Golf Tour | 71 | F (1) | +1 |
| T14 | TUBB, Oliver | Vancouver Golf Tour | 72 | F (1) | +2 |
| T14 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 72 | F (1) | +2 |
| 16 | ROBINSON, Callum (am) | Vancouver Golf Tour | 73 | F (1) | +3 |
| T17 | MCADIE, Chad | Vancouver Golf Tour | 74 | F (1) | +4 |
| T17 | HEBERT, Danny | Vancouver Golf Tour | 74 | F (1) | +4 |
| T19 | KLEBE, Kevin | Vancouver Golf Tour | 75 | F (1) | +5 |
| T19 | MULDER, Ian | Vancouver Golf Tour | 75 | F (10) | +5 |
| T21 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 76 | F (1) | +6 |
| T21 | LEE, Jae Wook (am) | VGT | 76 | F (1) | +6 |
| 23 | LOCK, Mitchell (am) | Vancouver Golf Tour | 77 | F (1) | +7 |
| T24 | PARK, Sang Hee (am) | Vancouver Golf Tour | 78 | F (10) | +8 |
| T24 | KNOTTS, Steve | Vancouver Golf Tour | 78 | F (10) | +8 |
| T24 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 78 | F (1) | +8 |
| T24 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 78 | F (1) | +8 |
| 28 | MIN, Justin | Vancouver Golf Tour | 79 | F (10) | +9 |
| T29 | SINNOTT, Nigel | Vancouver Golf Tour | 80 | F (10) | +10 |
| T29 | STONE, Heath (am) | Vancouver Golf Tour | 80 | F (1) | +10 |
| T29 | STRONG, Mark | Vancouver Golf Tour | 80 | F (1) | +10 |
| T32 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 82 | F (10) | +12 |
| T32 | FOWLER, David | Vancouver Golf Tour | 82 | F (10) | +12 |
| T32 | CLEMENTS, Stu (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| T32 | O'DELL, Connor (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| T32 | SHELDON, Jeff (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| T37 | EISLER, Simon (am) | Vancouver Golf Tour | 83 | F (10) | +13 |
| T37 | TARAPASKI, Darren (am) | Abbotsford, BC | 83 | F (1) | +13 |
| T39 | TAKAHASHI, Masa (am) | Vancouver Golf Tour | 84 | F (10) | +14 |
| T39 | JARVIS, Ian (am) | VGT | 84 | F (10) | +14 |
| T39 | SINGH, Raj (am) | Vancouver Golf Tour | 84 | F (10) | +14 |
| T39 | PHELAN, Bryan | Vancouver Golf Tour | 84 | F (10) | +14 |
| 43 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 85 | F (1) | +15 |
| 44 | HOLTZ, Dale (am) | Vancouver Golf Tour | 86 | F (10) | +16 |
| T45 | JONES, Peter (am) | Vancouver Golf Tour | 87 | F (10) | +17 |
| T45 | BAKER, Brian (am) | Vancouver Golf Tour | 87 | F (10) | +17 |
| 47 | PARIHAR, Robert (am) | Vancouver Golf Tour | 90 | F (10) | +20 |
| 48 | STERLING, George (am) | Vancouver Golf Tour | 91 | F (10) | +21 |
| 49 | SEMET, Gil (am) | VGT | 92 | F (10) | +22 |
| T50 | SHELDON, Dave (am) | CKNW | 98 | F (10) | +28 |
| T50 | EBNER, Dave (am) | Vancouver Golf Tour | 98 | F (10) | +28 |
| WD | GILL, Raj (am) | Vancouver Golf Tour | | | WD |
Siffran i parentes i antal spelade hål, visar spelarens starthål. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|