|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20.03.2012
|
|
| |
Oppdatert: 04.02.2014 00:50:18 (GMT +1)
| 1 | BOGDAN, Lucas | VGT | 64 | F (10) | -6 |
| 2 | DANIEL, Matt | Vancouver Golf Tour | 66 | F (1) | -4 |
| T3 | TAYLOR, Joshua | Vancouver Golf Tour | 67 | F (10) | -3 |
| T3 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 67 | F (1) | -3 |
| T5 | STINSON (SRIXON), Kevin | Vancouver Golf Tour | 69 | F (10) | -1 |
| T5 | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 69 | F (10) | -1 |
| T7 | PARRY, Bryn | Vancouver Golf Tour | 70 | F (1) | Par |
| T7 | PETTS, Thomas | Vancouver Golf Tour | 70 | F (10) | Par |
| T7 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | F (1) | Par |
| T7 | MAKINSON (SRIXON), Matt | Vancouver Golf Tour | 70 | F (1) | Par |
| 11 | JONAS, Philip | Vancouver Golf Tour | 71 | F (1) | +1 |
| T12 | WILLIAMS (SRIXON), Ryan | Vancouver Golf Tour | 72 | F (1) | +2 |
| T12 | TUBB, Oliver | Vancouver Golf Tour | 72 | F (1) | +2 |
| T14 | HEBERT, Danny | Vancouver Golf Tour | 74 | F (1) | +4 |
| T14 | MCADIE, Chad | Vancouver Golf Tour | 74 | F (1) | +4 |
| T16 | KLEBE, Kevin | Vancouver Golf Tour | 75 | F (1) | +5 |
| T16 | MULDER, Ian | Vancouver Golf Tour | 75 | F (10) | +5 |
| 18 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 76 | F (1) | +6 |
| T19 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 78 | F (1) | +8 |
| T19 | KNOTTS, Steve | Vancouver Golf Tour | 78 | F (10) | +8 |
| 21 | MIN, Justin | Vancouver Golf Tour | 79 | F (10) | +9 |
| T22 | STRONG, Mark | Vancouver Golf Tour | 80 | F (1) | +10 |
| T22 | SINNOTT, Nigel | Vancouver Golf Tour | 80 | F (10) | +10 |
| 24 | FOWLER, David | Vancouver Golf Tour | 82 | F (10) | +12 |
| 25 | PHELAN, Bryan | Vancouver Golf Tour | 84 | F (10) | +14 |
Tall i parentes i antall hull spilt, viser spillers starthull.. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|