|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 20/03/2012
|
|
| |
Updated: 04/02/2014 00:50:19 (GMT +1)
| 1 | SVENSSON, Adam (am) | Kings Links GC | 67 | F (1) | -3 |
| 2 | STEGER, Matt (am) | Vancouver Golf Tour | 71 | F (1) | +1 |
| 3 | ROBINSON, Callum (am) | Vancouver Golf Tour | 73 | F (1) | +3 |
| 4 | LEE, Jae Wook (am) | VGT | 76 | F (1) | +6 |
| 5 | LOCK, Mitchell (am) | Vancouver Golf Tour | 77 | F (1) | +7 |
| 6 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 78 | F (1) | +8 |
| 7 | STONE, Heath (am) | Vancouver Golf Tour | 80 | F (1) | +10 |
| T8 | CLEMENTS, Stu (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| T8 | O'DELL, Connor (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| T8 | SHELDON, Jeff (am) | Vancouver Golf Tour | 82 | F (1) | +12 |
| 11 | TARAPASKI, Darren (am) | Abbotsford, BC | 83 | F (1) | +13 |
| 12 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 85 | F (1) | +15 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|