|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 10.11.2011
|

|
| | | ENDGÜLTIGE ERGEBNISLISTE: | | |
|
|
Aktualisiert: 09.02.2014 14:35:17 (GMT +1)
| 1 | DANIEL, Matt | Vancouver Golf Tour | 64 | F | -7 |
| T2 | CORNELSON (SRIXON), Adam | Vancouver Golf Tour | 69 | F | -2 |
| T2 | AKIZUKI, Shingo | Vancouver Golf Tour | 69 | F | -2 |
| T4 | JOHNSON, Andrew | Vancouver Golf Tour | 70 | F | -1 |
| T4 | PARADIS, Jeremy | Vancouver Golf Tour | 70 | F | -1 |
| T4 | WEBSTER (SRIXON), Brett | Vancouver Golf Tour | 70 | F | -1 |
| T7 | KIDANE, Mewail | Vancouver Golf Tour | 71 | F | Par |
| T7 | REMPEL (SRIXON), Jared | Vancouver Golf Tour | 71 | F | Par |
| T9 | SINGH, Raj (am) | Vancouver Golf Tour | 72 | F | +1 |
| T9 | MACPHERSON (SRIXON), Clark | Vancouver Golf Tour | 72 | F | +1 |
| T9 | JOHNSON, Ray | Vancouver Golf Tour | 72 | F | +1 |
| T12 | HEBERT, Danny | Vancouver Golf Tour | 73 | F | +2 |
| T12 | SMEETH, Andrew | Vancouver Golf Tour | 73 | F | +2 |
| 14 | OSTROSKY, Jesse (am) | Vancouver Golf Tour | 74 | F | +3 |
| T15 | MIN, Ethan S.J. (am) | Vancouver Golf Tour | 75 | F | +4 |
| T15 | BESSANT, Bryan (am) | Vancouver Golf Tour | 75 | F | +4 |
| T15 | HADFIELD, Matt (am) | Seymour Golf & CC | 75 | F | +4 |
| T18 | SINNOTT, Nigel | Vancouver Golf Tour | 76 | F | +5 |
| T18 | FOWLER, David | Vancouver Golf Tour | 76 | F | +5 |
| T18 | ROBINSON, Callum (am) | Vancouver Golf Tour | 76 | F | +5 |
| T18 | JARVIS, Norm | Vancouver Golf Tour | 76 | F | +5 |
| T18 | ALARIE, Lee | Vancouver, BC | 76 | F | +5 |
| T18 | DOUCETTE, Alex (am) | Vancouver Golf Tour | 76 | F | +5 |
| T24 | TAYLOR, Joshua | Vancouver Golf Tour | 77 | F | +6 |
| T24 | HEAVENOR, Cam | Vancouver Golf Tour | 77 | F | +6 |
| T26 | JENKINS, Stephen (am) | Vancouver Golf Tour | 78 | F | +7 |
| T26 | PHELAN, Bryan | Vancouver Golf Tour | 78 | F | +7 |
| T28 | KOHNE, Wylder (am) | Vancouver Golf Tour | 79 | F | +8 |
| T28 | XIONG, Owen (am) | West Vancouver, BC | 79 | F | +8 |
| T28 | TRICKET, Philip (am) | Vancouver Golf Tour | 79 | F | +8 |
| T28 | HOLTZ, Dale (am) | Vancouver Golf Tour | 79 | F | +8 |
| 32 | MCCULLOUGH, David (am) | Vancouver Golf Tour | 80 | F | +9 |
| T33 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 82 | F | +11 |
| T33 | PARK, Sang Hee (am) | Vancouver Golf Tour | 82 | F | +11 |
| 35 | CHADWICK, Ray (am) | Vancouver Golf Tour | 83 | F | +12 |
| T36 | BAKER, Brian (am) | Vancouver Golf Tour | 84 | F | +13 |
| T36 | EBNER, Dave (am) | Vancouver Golf Tour | 84 | F | +13 |
| 38 | MCINTOSH, Steve (am) | Vancouver Golf Tour | 85 | F | +14 |
| 39 | AQUINO, Raffaello (am) | Vancouver Golf Tour | 86 | F | +15 |
| 40 | ELMER, Dan (am) | Vancouver Golf Tour | 87 | F | +16 |
| 41 | KOMM, Steven (am) | Vancouver Golf Tour | 89 | F | +18 |
| 42 | PARIHAR, Robert (am) | Vancouver Golf Tour | 91 | F | +20 |
| T43 | YOUNG, Allen (am) | Vancouver Golf Tour | 92 | F | +21 |
| T43 | PHELAN, Chris (am) | Vancouver, BC | 92 | F | +21 |
| 45 | JONES, Peter (am) | Vancouver Golf Tour | 93 | F | +22 |
| 46 | BAXTER, Chris (am) | Pitt Meadows Golf Club | 94 | F | +23 |
| 47 | STERLING, George (am) | Vancouver Golf Tour | 100 | F | +29 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|