|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2011-11-10
|

|
| |
Uppdatera: 2014-02-09 14:35:15 (GMT +1)
| 1 | SINGH, Raj (am) | Vancouver Golf Tour | 7,5 | 0 | 64 | F | -7 |
| T2 | DOUCETTE, Alex (am) | Vancouver Golf Tour | 5,6 | 0 | 70 | F | -1 |
| T2 | HOLTZ, Dale (am) | Vancouver Golf Tour | 7,9 | 0 | 70 | F | -1 |
| 4 | PARK, Sang Hee (am) | Vancouver Golf Tour | 9,0 | 0 | 72 | F | +1 |
| 5 | XIONG, Owen (am) | West Vancouver, BC | 6,0 | 0 | 73 | F | +2 |
| 6 | GRIFFIN, Kevin (am) | Vancouver Golf Tour | 6,8 | 0 | 75 | F | +4 |
| T7 | AQUINO, Raffaello (am) | Vancouver Golf Tour | 8,8 | 0 | 76 | F | +5 |
| T7 | MCINTOSH, Steve (am) | Vancouver Golf Tour | 8,0 | 0 | 76 | F | +5 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|