|
Powered by GolfBox
|
 |
|
Vancouver Golf Tour, 2011-11-10
|

|
| |
Uppdatera: 2014-02-09 14:35:16 (GMT +1)
| 1 | EBNER, Dave (am) | Vancouver Golf Tour | 12,3 | 0 | 71 | F | Par |
| T2 | BAKER, Brian (am) | Vancouver Golf Tour | 10,2 | 0 | 73 | F | +2 |
| T2 | YOUNG, Allen (am) | Vancouver Golf Tour | 18,0 | 0 | 73 | F | +2 |
| 4 | PARIHAR, Robert (am) | Vancouver Golf Tour | 14,5 | 0 | 75 | F | +4 |
| 5 | KOMM, Steven (am) | Vancouver Golf Tour | 12,1 | 0 | 76 | F | +5 |
| 6 | BAXTER, Chris (am) | Pitt Meadows Golf Club | 14,9 | 0 | 78 | F | +7 |
| 7 | PHELAN, Chris (am) | Vancouver, BC | 11,6 | 0 | 79 | F | +8 |
| 8 | JONES, Peter (am) | Vancouver Golf Tour | 10,9 | 0 | 81 | F | +10 |
| 9 | STERLING, George (am) | Vancouver Golf Tour | 13,1 | 0 | 86 | F | +15 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|