|
Powered by GolfBox
|
 |
|
Kinross Montgomery Course, 6/30/2009 - 7/1/2009
|
|
| |
Updated: 2/4/2014 2:10:40 PM (GMT +1)
| 1 | HUNTER, Fiona | Baberton | 73 | 80 | F | +7 |
| 2 | BENNETT, Lorna | Ladybank | 80 | 74 | F | +8 |
| 3 | FENTON, Noreen | Dunbar | 75 | 79 | F | +8 |
| 4 | GLENNIE, Alex | Kilmarnock Barassie | 74 | 80 | F | +8 |
| 5 | DE VRIES, Fiona | St Rule | 81 | 76 | F | +11 |
| 6 | TELFER, Anna | Milngavie | 78 | 79 | F | +11 |
| 7 | SUTHERLAND, Kathleen | Royal Montrose | 79 | 80 | F | +13 |
| 8 | CADDEN, Suzanne | Cardross | 78 | 81 | F | +13 |
| 9 | CUTHBERTSON, Sheila | Peebles | 78 | 82 | F | +14 |
| 10 | THOMSON, Moira | Gullane Ladies | 80 | 81 | F | +15 |
| 11 | SMITH, Mary | Tain | 78 | 83 | F | +15 |
| 12 | FAULDS, Helen | Douglas Park | 76 | 85 | F | +15 |
| 13 | WILLIAMSON, Pamela | Baberton | 79 | 83 | F | +16 |
| 14 | NEISH, Frances | Moray | 85 | 78 | F | +17 |
| 15 | TOUGH, Margaret | Falkirk | 81 | 82 | F | +17 |
| 16 | ANDERSON, Heather | Alyth | 79 | 85 | F | +18 |
| 17 | DEE, Rita | Kingsknowe | 85 | 82 | F | +21 |
| 18 | MACK, Jennifer | Haggs Castle | 91 | 78 | F | +23 |
| 19 | PENMAN, Sue | Gullane Ladies | 82 | 88 | F | +24 |
| 20 | WILSON, Pat | Murcar Links | 89 | 84 | F | +27 |
| 21 | SMART, Ann | Banchory | 84 | 89 | F | +27 |
| 22 | HARRISON, Jill | Cruden Bay | 83 | 90 | F | +27 |
| 23 | FELL, Carol | Ranfurly Castle | 89 | 85 | F | +28 |
| 24 | MACCALLUM, Winifred | Falkirk | 86 | 88 | F | +28 |
| 25 | QUINN, Shelagh | Stirling | 86 | 88 | F | +28 |
| 26 | HUGHES, May | Lanark | 84 | 90 | F | +28 |
| 27 | HUTTON, Patricia | Lanark | 89 | 86 | F | +29 |
| 28 | WALLACE, Gillian | Glenisla | 85 | 90 | F | +29 |
| 29 | WARDROP, Morag | Niddry Castle | 91 | 86 | F | +31 |
| 30 | WILSON, Emma | Elie & Earlsferry Ladies | 88 | 89 | F | +31 |
| 31 | NEILSON, Maureen | Greenock | 85 | 92 | F | +31 |
| 32 | BALLANTYNE, Karen | Craigmillar Park | 84 | 93 | F | +31 |
| 33 | TERRY, Lynne | Cruden Bay | 92 | 87 | F | +33 |
| 34 | STEWART, Marion | Kilmacolm | 90 | 90 | F | +34 |
| 35 | DUNCAN, Rena | Kinross | 90 | 92 | F | +36 |
| 36 | JOHNSTON, Lesley | Gullane Ladies | 95 | 88 | F | +37 |
| 37 | GRAHAM, Rose | Stirling | 95 | 88 | F | +37 |
| 38 | KANE, Anabel | Kilmacolm | 88 | 95 | F | +37 |
| 39 | HOPE, Mary | Blairgowrie | 90 | 94 | F | +38 |
| 40 | POLLOCK, Mairi | Craigmillar Park | 90 | 94 | F | +38 |
| 41 | PATERSON, Janice | Drumpellier | 90 | 94 | F | +38 |
| 42 | MURRAY, Lyn | Kinross | 86 | 98 | F | +38 |
| 43 | BEGBIE, Moira | Ladybank | 92 | 93 | F | +39 |
| 44 | MCROBB, Maureen | Kingsknowe | 91 | 95 | F | +40 |
| 45 | SMITH, Norma | Downfield | 94 | 93 | F | +41 |
| 46 | CLAPPERTON, Morag | Banchory | 91 | 96 | F | +41 |
| 47 | BRYCE, Catherine | Ballater | 96 | 93 | F | +43 |
| 48 | KELLY, Hazel | Ladies Panmure Barry | 93 | 97 | F | +44 |
| 49 | HARTLEY, Sheila | Braehead | 94 | 97 | F | +45 |
| 50 | MOFFAT, Ann | St Regulus | 95 | 98 | F | +47 |
| 51 | ROGER, Fiona | Ranfurly Castle | 97 | 104 | F | +55 |
| 52 | CRAWFORD, Fiona | Shiskine | 107 | 101 | F | +62 |
| 53 | GIBSON, Fran | Ballater | 107 | 102 | F | +63 |
| 54 | MACGREGOR, Helen | Hilton Park | 99 | 117 | F | +70 |
| NR | HARVEY, Isobel | St Rule | 95 | +10 | 6 | NR |
| NR | MCDOUGALL, Linda | Greenock | 90 | +19 | 14 | NR |
| NR | BUSHBY, Sandy | Strathmore | 91 | +23 | 17 | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|