|
Powered by GolfBox
|
 |
|
Scottish Ladies Golfing Association, 7/23/2009 - 7/24/2009
|
|
| |
Updated: 2/2/2014 5:35:10 PM (GMT +1)
| 1 | MACDONALD, Kelsey | Nairn Dunbar | 70 | 76 | 74 | F | -2 |
| 2 | WILLIAMS, Lucy | Mid Herts | 75 | 70 | 75 | F | -2 |
| 3 | MCNICOLL, Katy | Carnoustie Ladies | 73 | 76 | 75 | F | +2 |
| 4 | NIVEN, Roseanne | Crieff | 72 | 77 | 75 | F | +2 |
| 5 | WILSON, Rebecca | Monifieth | 73 | 74 | 79 | F | +4 |
| 6 | TURNER, Jane | Craigielaw | 78 | 75 | 74 | F | +5 |
| 7 | BRIGGS, Megan | Kilmacolm | 80 | 73 | 74 | F | +5 |
| 8 | BIRCH, Jenna | Royal Lytham & St Annes | 75 | 78 | 75 | F | +6 |
| 9 | WHITMORE, Kate | Sandiway | 73 | 81 | 76 | F | +8 |
| 10 | BOOTH, Carly | Comrie | 76 | 77 | 77 | F | +8 |
| 11 | FAIRNIE, Emma | Dunbar | 75 | 75 | 80 | F | +8 |
| 12 | BRIGGS, Eilidh | Kilmacolm | 80 | 75 | 77 | F | +10 |
| 13 | WATTON, Rachael | Mortonhall | 76 | 77 | 80 | F | +11 |
| 14 | MURRAY, Laura | Alford | 78 | 75 | 82 | F | +13 |
| 15 | LESLIE, Samantha | Westhill | 78 | 81 | 79 | F | +16 |
| 16 | MONTEITH, Gillian | Portpatrick Dunskey | 75 | 82 | 83 | F | +18 |
| 17 | MCQUEEN, Rachael | Troon Ladies | 78 | 83 | 80 | F | +19 |
| 18 | MCGILLIVRAY, Louise | Banchory | 80 | 79 | 82 | F | +19 |
| 19 | GRAHAM, Jordana | Southerness | 84 | 79 | 79 | F | +20 |
| 20 | MACGREGOR, Louise | Falkirk | 80 | 82 | 80 | F | +20 |
| 21 | MUNRO, Samantha | Aberdour | 82 | 84 | 77 | F | +21 |
| 22 | VASS, Sammy | Tain | 85 | 78 | 80 | F | +21 |
| 23 | HANLON, Rachel | St Regulus | 77 | 84 | 82 | F | +21 |
| 24 | MACDONALD, Gabrielle | Craigielaw | 83 | 77 | 83 | F | +21 |
| 25 | JACKSON, Susan | Ladybank | 77 | 83 | 83 | F | +21 |
| 26 | MELDRUM, Jill | Dullatur | 78 | 81 | 86 | F | +23 |
| 27 | ALEXANDER, Sophie | Deeside | 80 | 84 | 82 | F | +24 |
| 28 | POLSON, Rachel | Peterculter | 84 | 80 | 83 | F | +25 |
| 29 | MCKAY, Mhairi | West Kilbride | 81 | 80 | 86 | F | +25 |
| 30 | JOHNSTONE, Mhairi | Northern | 83 | 81 | 84 | F | +26 |
| 31 | QAYUM, Natasha | Ranfurly Castle | 79 | 84 | 85 | F | +26 |
| 32 | CRAIGIE, Isla | Torwoodlee | 82 | 84 | 83 | F | +27 |
| 33 | STEVENSON, Linsey | Elie & Earlsferry | 81 | 84 | 85 | F | +28 |
| 34 | MCCOOK, Hannah | Abernethy | 83 | 84 | 84 | F | +29 |
| 35 | BLAIR, Fiona | Carnoustie Ladies | 81 | 81 | 89 | F | +29 |
| 36 | MACPHERSON, Morag | Troon Ladies | 82 | 80 | 89 | F | +29 |
| 37 | ARCHIBALD, Rachael | Merchants of Edinburgh | 87 | 87 | 79 | F | +31 |
| 38 | DRYBURGH, Gemma | Beaconsfield | 79 | 92 | 82 | F | +31 |
| 39 | MCGUIRE, Shannen | Canmore | 92 | 82 | 80 | F | +32 |
| 40 | ERDEN, Tugce | Klassis | 85 | 83 | 87 | F | +33 |
| 41 | KOCDGLU, Hatice | Klassis | 85 | 83 | 87 | F | +33 |
| 42 | MEEK, Jessica | Carnoustie Ladies | 83 | 88 | 85 | F | +34 |
| 43 | MCINTOSH, Kate | Broomieknowe | 86 | 86 | 85 | F | +35 |
| 44 | PEHLIVAN, Zeynep | Klassis | 86 | 85 | 86 | F | +35 |
| 45 | MCKECHIN, Alyson | Elderslie | 88 | 89 | 81 | F | +36 |
| 46 | WILSON, Gail | Monifieth | 92 | 84 | 82 | F | +36 |
| 47 | AIRD, Emily | Strathmore | 89 | 86 | 83 | F | +36 |
| 48 | SCOTT, Kirstin | Milngavie | 84 | 88 | 86 | F | +36 |
| 49 | SIMPSON, Gillian | Murrayfield | 77 | 85 | 97 | F | +37 |
| 50 | BEVERIDGE, Kimberley | Aboyne | 84 | 86 | 93 | F | +41 |
| 51 | GOODWIN, Alison | Glenbervie | 85 | 83 | 95 | F | +41 |
| 52 | AIRD, Megan | Strathmore | 91 | 93 | 80 | F | +42 |
| 53 | MACCALLUM, Kirsten | Newburgh-on-Ythan | 95 | 84 | 85 | F | +42 |
| 54 | FERGUSON, Nichola | Clober | 84 | 83 | 97 | F | +42 |
| 55 | HUTTON, Alexis | Falkirk Tryst | 84 | 89 | 92 | F | +43 |
| 56 | GREEN, Nadia | Thurso | 86 | 95 | 86 | F | +45 |
| 57 | NIVEN, Annabel | Crieff | 83 | 96 | 88 | F | +45 |
| 58 | SCOTT, Hannah | Broomieknowe | 92 | 91 | 85 | F | +46 |
| 59 | PROUSE, Claire | Hazlehead | 94 | 84 | 90 | F | +46 |
| 60 | DUNCAN, Lauren | Aboyne | 83 | 93 | 92 | F | +46 |
| 61 | TAYLOR, Nicola | Dunnikier Park | 90 | 95 | 84 | F | +47 |
| 62 | MCCRACKEN, Katie | Powfoot | 82 | 93 | 95 | F | +48 |
| 63 | FULLERTON, Fiona | Meldrum House | 92 | 89 | 90 | F | +49 |
| 64 | TUNN, Eleanor | Reay | 91 | 92 | 89 | F | +50 |
| 65 | SIMPSON, Kirsty | Murrayfield | 91 | 90 | 91 | F | +50 |
| 66 | REID, Katie | Monifieth | 95 | 89 | 89 | F | +51 |
| 67 | HOVELL, Rebecca | Glen Gorse | 89 | 93 | 91 | F | +51 |
| 68 | WARD, Keren | Glen | 96 | 91 | 88 | F | +53 |
| 69 | BROWN, Annabelle | Nairn Dunbar | 88 | 90 | 97 | F | +53 |
| 70 | TAYLOR, Amelia | St Annes Old Links | 89 | 101 | 89 | F | +57 |
| 71 | LAIRD, Jordynn | Glenbervie | 98 | 95 | 88 | F | +59 |
| 72 | GOODWIN, Helen | Glenbervie | 104 | 93 | 97 | F | +72 |
| 73 | MCWILLIAM, Shannon | Aboyne | 109 | 101 | 100 | F | +88 |
| 74 | QAYUM, Alexandra | Ranfurly Castle | 115 | 111 | 105 | F | +109 |
| NR | VASS, Julie | Tain | 83 | 88 | +8 | 10 | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|